Samuel MATTHEWS birt: ABT 1900 plac: Burslem, Staffrodshire deat: |
  | ||||||||||||||||
|   | Samuel MATTHEWS |   | |||||||||||||||
|   | birt: BEF 1796 deat: | ||||||||||||||||
|   | Samuel MATTHEWS |   | |||||||||||||||
|   | birt: ABT 1816 plac: Ashley, Staffordshire deat: BEF 1871 marr: 26 MAY 1841 plac: Ashley, Staffordshire|@N01115@ marr: MAR 1861 plac: Market Drayton Registration District |   | |||||||||||||||
|   |   | Ann UNKNOWN |   | ||||||||||||||
|   | birt: deat: | ||||||||||||||||
|   | Charles MATTHEWS |   | |||||||||||||||
|   | birt: 5 SEP 1841 plac: Ashley, Staffordshire deat: marr: 25 JUL 1864 plac: St John the Baptist, Ashley, Newcastle-under-Lyme|@N01094@ |   | |||||||||||||||
|   |   |   | John LEWIS |   | |||||||||||||
|   |   |   | birt: ABT 1778 plac: Millbank, Staffordshire deat: | ||||||||||||||
|   |   | Catherine LEWIS |   | ||||||||||||||
|   | birt: ABT 1821 plac: Ashley, Staffordshire deat: marr: 26 MAY 1841 plac: Ashley, Staffordshire|@N01115@ | ||||||||||||||||
|   | Samuel MATTHEWS |   | |||||||||||||||
| birt: ABT 1875 plac: Moreton Corbet, Shropshire deat: Mary Jane WINKLE marr: 6 FEB 1899 plac: Wolstanton, Staffordshire birt: ABT 1876 plac: Burslem, Staffrodshire deat: |   | ||||||||||||||||
|   |   | Richard ALLMAN |   | ||||||||||||||
|   |   | birt: ABT 1791 plac: Staffordshire deat: marr: 1813 plac: Mucklestone | |||||||||||||||
|   |   | Richard ALLMAN |   | ||||||||||||||
|   |   | birt: ABT 1816 plac: Aston, Staffordshire deat: DEC 1866 plac: Market Drayton Registration District marr: 19 NOV 1839 plac: Mucklestone|@N01116@ |   | ||||||||||||||
|   |   |   | Sarah LAWRENCE |   | |||||||||||||
|   |   | birt: ABT 1791 plac: Staffordshire deat: marr: 1813 plac: Mucklestone | |||||||||||||||
|   | Sarah ALLMAN |   | |||||||||||||||
| birt: ABT 1842 plac: Ashley, Staffordshire deat: marr: 25 JUL 1864 plac: St John the Baptist, Ashley, Newcastle-under-Lyme|@N01094@ |   | ||||||||||||||||
|   |   | John TITLEY |   | ||||||||||||||
|   |   | birt: ABT 1752 deat: marr: | |||||||||||||||
|   |   | William TITLEY |   | ||||||||||||||
|   |   | birt: ABT 1789 plac: Ashley, Staffordshire deat: marr: 14 NOV 1814 |   | ||||||||||||||
|   |   |   | Mary MALPASS |   | |||||||||||||
|   |   | birt: deat: marr: | |||||||||||||||
|   | Matilda TITLEY |   | |||||||||||||||
| birt: ABT 1818 plac: Madeley, Staffordshire deat: JUN 1861 plac: Market Drayton Registration District marr: 19 NOV 1839 plac: Mucklestone|@N01116@ |   | ||||||||||||||||
|   | Mary SNEAD |   | |||||||||||||||
| birt: ABT 1789 plac: Madeley, Staffordshire deat: marr: 14 NOV 1814 |
(RG11/2668/91)
1891: Living at Grange Bridge, Burslem, Staffordshire
(RG12/2164/51)
1901: Living at 10 Sneyd St, Burslem, Staffordshire
(RG13/2597/137)