|   | |||||||||||||||||
|   | Samuel MATTHEWS |   | |||||||||||||||
|   | birt: BEF 1796 deat: | ||||||||||||||||
|   | Samuel MATTHEWS |   | |||||||||||||||
|   | birt: ABT 1816 plac: Ashley, Staffordshire deat: BEF 1871 marr: 26 MAY 1841 plac: Ashley, Staffordshire|@N01115@ marr: MAR 1861 plac: Market Drayton Registration District |   | |||||||||||||||
|   |   | Ann UNKNOWN |   | ||||||||||||||
|   | birt: deat: | ||||||||||||||||
|   | Charles MATTHEWS |   | |||||||||||||||
|   | birt: 5 SEP 1841 plac: Ashley, Staffordshire deat: marr: 25 JUL 1864 plac: St John the Baptist, Ashley, Newcastle-under-Lyme|@N01094@ |   | |||||||||||||||
|   |   |   | John LEWIS |   | |||||||||||||
|   |   |   | birt: ABT 1778 plac: Millbank, Staffordshire deat: | ||||||||||||||
|   |   | Catherine LEWIS |   | ||||||||||||||
|   | birt: ABT 1821 plac: Ashley, Staffordshire deat: marr: 26 MAY 1841 plac: Ashley, Staffordshire|@N01115@ | ||||||||||||||||
|   | Charles MATTHEWS |   | |||||||||||||||
|   | birt: 7 JAN 1866 plac: Cheswardine, Shropshire, England deat: marr: 17 FEB 1885 plac: St Peter, Caverswall, Staffordshire|@N01083@ |   | |||||||||||||||
|   |   |   | Richard ALLMAN |   | |||||||||||||
|   |   |   | birt: ABT 1791 plac: Staffordshire deat: marr: 1813 plac: Mucklestone | ||||||||||||||
|   |   |   | Richard ALLMAN |   | |||||||||||||
|   |   |   | birt: ABT 1816 plac: Aston, Staffordshire deat: DEC 1866 plac: Market Drayton Registration District marr: 19 NOV 1839 plac: Mucklestone|@N01116@ |   | |||||||||||||
|   |   |   |   | Sarah LAWRENCE |   | ||||||||||||
|   |   |   | birt: ABT 1791 plac: Staffordshire deat: marr: 1813 plac: Mucklestone | ||||||||||||||
|   |   | Sarah ALLMAN |   | ||||||||||||||
|   | birt: ABT 1842 plac: Ashley, Staffordshire deat: marr: 25 JUL 1864 plac: St John the Baptist, Ashley, Newcastle-under-Lyme|@N01094@ |   | |||||||||||||||
|   |   |   | John TITLEY |   | |||||||||||||
|   |   |   | birt: ABT 1752 deat: marr: | ||||||||||||||
|   |   |   | William TITLEY |   | |||||||||||||
|   |   |   | birt: ABT 1789 plac: Ashley, Staffordshire deat: marr: 14 NOV 1814 |   | |||||||||||||
|   |   |   |   | Mary MALPASS |   | ||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   | Matilda TITLEY |   | ||||||||||||||
|   | birt: ABT 1818 plac: Madeley, Staffordshire deat: JUN 1861 plac: Market Drayton Registration District marr: 19 NOV 1839 plac: Mucklestone|@N01116@ |   | |||||||||||||||
|   |   | Mary SNEAD |   | ||||||||||||||
|   | birt: ABT 1789 plac: Madeley, Staffordshire deat: marr: 14 NOV 1814 | ||||||||||||||||
|   | Alice MATTHEWS |   | |||||||||||||||
| birt: ABT 1900 plac: Wolstanton, Staffordshire deat: |   | ||||||||||||||||
|   |   | Anthony CLARKSON |   | ||||||||||||||
|   |   | birt: BEF 1770 deat: marr: 25 AUG 1788 plac: Alstonfield, Staffs | |||||||||||||||
|   |   | Love CLARKSON |   | ||||||||||||||
|   |   | birt: ABT 1802 plac: Longnor Staffs deat: ABT 1877 plac: Cheadle District|@N00108@ marr: 1 MAR 1824 plac: St Giles, Newcastle-under-Lyne, Staffordshire, England|@N01091@ |   | ||||||||||||||
|   |   |   | Alice BALL |   | |||||||||||||
|   |   | birt: BEF 1770 deat: marr: 25 AUG 1788 plac: Alstonfield, Staffs | |||||||||||||||
|   |   | Enoch CLARKSON |   | ||||||||||||||
|   |   | birt: ABT 1839 plac: Caverswall, Staffordshire deat: DEC 1884 plac: Cheadle Registration District marr: |   | ||||||||||||||
|   |   |   | Jane LOVATT |   | |||||||||||||
|   |   | birt: ABT 1803 plac: Newcastle Staffs deat: marr: 1 MAR 1824 plac: St Giles, Newcastle-under-Lyne, Staffordshire, England|@N01091@ | |||||||||||||||
|   | Sarah Ann CLARKSON |   | |||||||||||||||
| birt: ABT 1865 plac: Werrington, Caverswall, Staffordshire deat: marr: 17 FEB 1885 plac: St Peter, Caverswall, Staffordshire|@N01083@ |   | ||||||||||||||||
|   |   | John SHENTON |   | ||||||||||||||
|   |   | birt: ABT 1750 plac: Cheddleton, Staffordshire deat: marr: 11 JUN 1772 | |||||||||||||||
|   |   | Stephen SHENTON |   | ||||||||||||||
|   |   | birt: ABT 1779 plac: Cheddleton, Staffordshire deat: marr: |   | ||||||||||||||
|   |   |   | Grace IBBS |   | |||||||||||||
|   |   | birt: ABT 1750 deat: marr: 11 JUN 1772 | |||||||||||||||
|   |   | Stephen SHENTON |   | ||||||||||||||
|   |   | birt: ABT 1806 plac: Cheddleton, Staffordshire deat: marr: |   | ||||||||||||||
|   |   |   | Unknown UNKNOWN |   | |||||||||||||
|   |   | birt: ABT 1780 deat: | |||||||||||||||
|   | Sarah Ann SHENTON |   | |||||||||||||||
| birt: ABT 1840 plac: Caverswall, Staffordshire deat: marr: marr: 8 DEC 1885 plac: St Johns, Hanley, Staffs |   | ||||||||||||||||
|   |   | Samuel COOPER |   | ||||||||||||||
|   |   | birt: ABT 1793 deat: | |||||||||||||||
|   | Rhoda COOPER |   | |||||||||||||||
| birt: ABT 1811 plac: Ashbourne, Derbyshire deat: marr: |
(RG13/2595/55)
1911: Living at 54 Brindley Street, Burslem, Staffordshire (1911
census)