< Lee WETTON Living < Gary WETTON Living |
  | ||||||||||||||||||
|   | Evan LEWIS |   | |||||||||||||||||
|   | birt: ABT 1814 plac: Bodedern, Anglesey deat: marr: | ||||||||||||||||||
|   | William LEWIS |   | |||||||||||||||||
|   | birt: ABT 1839 plac: Bodedern, Anglesey deat: 28 APR 1904 marr: 24 JUL 1865 plac: Independent Chapel of St Asaph|@N01119@ |   | |||||||||||||||||
|   |   | Mary UNKNOWN |   | ||||||||||||||||
|   | birt: ABT 1816 plac: Cerigceinnen, Anglesey deat: marr: | ||||||||||||||||||
|   | Thomas LEWIS |   | |||||||||||||||||
|   | birt: ABT 1867 plac: Llansannan, Denbighshire deat: 27 OCT 1923 marr: 26 DEC 1891 plac: Fron Chapel, Henllan, Denbighshire|@N01103@ |   | |||||||||||||||||
|   |   |   | Robert ROBERTS |   | |||||||||||||||
|   |   |   | birt: ABT 1814 plac: Llansannan, Denbighshire deat: BEF 1901 marr: JUN 1844 plac: St Asaph registration district | ||||||||||||||||
|   |   | Margaret ROBERTS |   | ||||||||||||||||
|   | birt: ABT 1844 plac: Llansannan, Denbighshire deat: 20 OCT 1932 marr: 24 JUL 1865 plac: Independent Chapel of St Asaph|@N01119@ |   | |||||||||||||||||
|   |   |   | William WILLIAMS |   | |||||||||||||||
|   |   |   | birt: ABT 1776 plac: Henllan, Denbighshire deat: 27 OCT 1860 | ||||||||||||||||
|   |   | Sinah WILLIAMS |   | ||||||||||||||||
|   | birt: ABT 1819 plac: Llansannan, Denbighshire deat: AFT 1901 marr: JUN 1844 plac: St Asaph registration district |   | |||||||||||||||||
|   |   | Margaret UNKNOWN |   | ||||||||||||||||
|   | birt: ABT 1793 plac: Cerrig Y Druidion, Denbighshire deat: 2 MAR 1875 | ||||||||||||||||||
|   | Thomas LEWIS |   | |||||||||||||||||
|   | birt: 3 JUL 1904 plac: Tyn y Ffyunon, Llansannan, Denbighshire deat: 12 SEP 1989 plac: Denbigh Infirmary, Denbigh, Denbighshire|@N00080@ marr: 8 MAR 1930 plac: Pentre Chapel, Pentre, Llanrhaiadr|@N01085@ |   | |||||||||||||||||
|   |   |   | David OWENS |   | |||||||||||||||
|   |   |   | birt: deat: marr: 2 FEB 1805 plac: Llansannan, Denbighshire | ||||||||||||||||
|   |   |   | David OWENS |   | |||||||||||||||
|   |   |   | birt: 17 JUN 1803 plac: Llansannan, Denbighshire|@N00087@ deat: 1 FEB 1883 marr: 20 FEB 1830 plac: Llansannan, Denbighshire|@N01077@ |   | |||||||||||||||
|   |   |   |   | Elizabeth ROBERTS |   | ||||||||||||||
|   |   |   | birt: deat: marr: 2 FEB 1805 plac: Llansannan, Denbighshire | ||||||||||||||||
|   |   |   | John OWENS |   | |||||||||||||||
|   |   |   | birt: ABT 1837 plac: Havod Dafydd, Llansannan, Denbighshire|@N00393@ deat: 2 AUG 1922 marr: 16 MAY 1863 plac: Festiniog Church, Festiniong|@N01120@ |   | |||||||||||||||
|   |   |   |   | Margaret JONES |   | ||||||||||||||
|   |   |   | birt: ABT 1802 plac: Llansannan, Denbighshire deat: 20 AUG 1863 marr: 20 FEB 1830 plac: Llansannan, Denbighshire|@N01077@ | ||||||||||||||||
|   |   | Gwen (Winifred) J OWENS |   | ||||||||||||||||
|   | birt: ABT 1872 plac: Ffestiniog, Merionethshire deat: 4 MAR 1960 marr: 26 DEC 1891 plac: Fron Chapel, Henllan, Denbighshire|@N01103@ |   | |||||||||||||||||
|   |   |   | David JONES |   | |||||||||||||||
|   |   |   | birt: ABT 1821 plac: Llandwrog, Caernarvonshire deat: marr: | ||||||||||||||||
|   |   | Gwen (Winifred) JONES |   | ||||||||||||||||
|   | birt: ABT 1845 plac: Ffestiniog, Merionethshire deat: 12 DEC 1912 marr: 16 MAY 1863 plac: Festiniog Church, Festiniong|@N01120@ |   | |||||||||||||||||
|   |   | Gwen UNKNOWN |   | ||||||||||||||||
|   | birt: ABT 1826 plac: Festiniog, Merionethshire deat: marr: | ||||||||||||||||||
|   | Tudor LEWIS |   | |||||||||||||||||
|   | Living |   | |||||||||||||||||
|   |   |   | Peter EVANS |   | |||||||||||||||
|   |   |   | birt: BEF 1746 deat: marr: 9 MAY 1763 plac: Llansannan, Denbighshire | ||||||||||||||||
|   |   |   | Peter EVANS |   | |||||||||||||||
|   |   |   | birt: 1781 plac: Llansannan, Denbighshire deat: 24 JUN 1854 marr: 24 APR 1818 plac: Llansannan, Denbighshire|@N01130@ |   | |||||||||||||||
|   |   |   |   | Mary JONES |   | ||||||||||||||
|   |   |   | birt: deat: marr: 9 MAY 1763 plac: Llansannan, Denbighshire | ||||||||||||||||
|   |   |   | Peter EVANS |   | |||||||||||||||
|   |   |   | birt: ABT 1827 plac: Llansannan, Denbighshire deat: 6 FEB 1907 marr: 30 SEP 1859 plac: Llansannan, Denbighshire|@N01113@ marr: |   | |||||||||||||||
|   |   |   |   | Eleanor WYNNE |   | ||||||||||||||
|   |   |   | birt: ABT 1793 plac: Llansannan, Denbighshire deat: 24 AUG 1852 marr: 24 APR 1818 plac: Llansannan, Denbighshire|@N01130@ | ||||||||||||||||
|   |   |   | Peter EVANS |   | |||||||||||||||
|   |   |   | birt: ABT 1868 plac: Denbigh deat: AFT 1930 marr: 13 APR 1892 plac: Fron Chapel, Henllan, Denbigh|@N01107@ |   | |||||||||||||||
|   |   |   |   |   | Thomas DAVIES |   | |||||||||||||
|   |   |   |   |   | birt: BEF 1756 deat: marr: | ||||||||||||||
|   |   |   |   |   | Stephen DAVIES |   | |||||||||||||
|   |   |   |   |   | birt: OCT 1776 plac: Llangernyw, Denbighshire deat: OCT 1848 plac: Llangernyw, Denbighshire marr: 24 SEP 1796 plac: Llangernyw, Denbighshire|@N01361@ |   | |||||||||||||
|   |   |   |   |   |   | Eleanor UNKNOWN |   | ||||||||||||
|   |   |   |   |   | birt: BEF 1756 deat: marr: | ||||||||||||||
|   |   |   |   |   | John DAVIES |   | |||||||||||||
|   |   |   |   |   | birt: 1799 plac: Llansannan, Denbighshire deat: 4 JAN 1881 marr: 16 MAR 1822 |   | |||||||||||||
|   |   |   |   |   |   | Elizabeth JONES |   | ||||||||||||
|   |   |   |   |   | birt: ABT 1776 plac: not Denbighshire deat: DEC 1843 plac: Llangernyw, Denbighshire marr: 24 SEP 1796 plac: Llangernyw, Denbighshire|@N01361@ | ||||||||||||||
|   |   |   |   | Ann DAVIES |   | ||||||||||||||
|   |   |   | birt: ABT 1834 plac: Llansannan, Denbighshire deat: 2 MAR 1870 marr: 30 SEP 1859 plac: Llansannan, Denbighshire|@N01113@ |   | |||||||||||||||
|   |   |   |   | Mary JONES |   | ||||||||||||||
|   |   |   | birt: ABT 1802 plac: Llansannan, Denbighshire deat: 30 MAR 1879 marr: 16 MAR 1822 | ||||||||||||||||
|   |   | Emily Jane EVANS |   | ||||||||||||||||
|   | birt: 20 APR 1910 plac: Dyffryn Maelor, Saron Rd, Llanrhaiadr deat: 17 JAN 1986 plac: Plas Gwyn, Llanychan|@N00196@ marr: 8 MAR 1930 plac: Pentre Chapel, Pentre, Llanrhaiadr|@N01085@ |   | |||||||||||||||||
|   |   |   | David DAVIES |   | |||||||||||||||
|   |   |   | birt: ABT 1788 plac: Eglwys Fach, Denbighshire deat: marr: | ||||||||||||||||
|   |   |   | David DAVIES |   | |||||||||||||||
|   |   |   | birt: ABT 1810 plac: Llangernyw, Denbighshire|Llanfair Talhaiarn/Gwytherin deat: BEF 1891 marr: marr: |   | |||||||||||||||
|   |   |   |   | Unknown UNKNOWN |   | ||||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||||
|   |   |   | Robert DAVIES |   | |||||||||||||||
|   |   |   | birt: ABT 1847 plac: Gwytherin, Denbighshire deat: 11 JUL 1911 marr: 25 OCT 1871 plac: St Winifred Church, Gwytherin, Denbighshire|@N01114@ |   | |||||||||||||||
|   |   |   |   | Anne UNKNOWN |   | ||||||||||||||
|   |   |   | birt: ABT 1819 plac: Llangernyw, Denbighshire deat: MAY 1899 plac: Gwytherin, Denbighshire marr: | ||||||||||||||||
|   |   | Ann Emily DAVIES |   | ||||||||||||||||
|   | birt: ABT 1874 plac: Gwytherin, Denbighshire deat: marr: 13 APR 1892 plac: Fron Chapel, Henllan, Denbigh|@N01107@ |   | |||||||||||||||||
|   |   |   | Robert JONES |   | |||||||||||||||
|   |   |   | birt: ABT 1759 plac: Denbighshire deat: ABT 1843 marr: | ||||||||||||||||
|   |   |   | Robert JONES |   | |||||||||||||||
|   |   |   | birt: 30 AUG 1790 plac: Gwytherin, Denbighshire deat: 15 NOV 1877 marr: |   | |||||||||||||||
|   |   |   |   | Jane DAVIES |   | ||||||||||||||
|   |   |   | birt: deat: 19 MAY 1810 plac: Gwytherin, Denbighshire marr: | ||||||||||||||||
|   |   |   | William JONES |   | |||||||||||||||
|   |   |   | birt: BEF 1833 plac: Ty'n Ddol, Gwytherin, Denbighshire deat: marr: |   | |||||||||||||||
|   |   |   |   | Jane WILLIAMS |   | ||||||||||||||
|   |   |   | birt: ABT 1790 plac: Gwytherin, Denbighshire deat: BEF 1861 marr: | ||||||||||||||||
|   |   | Jane JONES |   | ||||||||||||||||
|   | birt: ABT 1853 plac: Llanfair Talhaiarn, Denbighshire deat: 9 NOV 1907 marr: 25 OCT 1871 plac: St Winifred Church, Gwytherin, Denbighshire|@N01114@ |   | |||||||||||||||||
|   |   |   | John ROBERTS |   | |||||||||||||||
|   |   |   | birt: ABT 1697 plac: Llansannan, Denbighshire deat: | ||||||||||||||||
|   |   |   | John ROBERTS |   | |||||||||||||||
|   |   |   | birt: ABT 1729 plac: Llansannan, Denbighshire deat: 15 MAY 1782 plac: Nant Cornwall, Llanfair Talhaiarn, Denbighshire marr: 26 DEC 1757 plac: Gwytherin, Denbighshire |   | |||||||||||||||
|   |   |   |   | Unknown UNKNOWN |   | ||||||||||||||
|   |   |   | birt: ABT 1701 plac: Llansannan, Denbighshire deat: | ||||||||||||||||
|   |   |   | John ROBERTS |   | |||||||||||||||
|   |   |   | birt: ABT 1771 plac: Llansannan, Denbighshire deat: 26 JUL 1845 plac: Nant Cornwall, Llanfair Talhaiarn, Denbighshire marr: 7 SEP 1821 plac: Gwytherin, Denbighshire |   | |||||||||||||||
|   |   |   |   |   | William THOMAS |   | |||||||||||||
|   |   |   |   |   | birt: deat: | ||||||||||||||
|   |   |   |   | Mary WILLIAMS |   | ||||||||||||||
|   |   |   | birt: ABT 1734 plac: Henllan, Denbighshire deat: 27 JUL 1799 plac: Nant Cornwall, Llanfair Talhaiarn, Denbighshire marr: 26 DEC 1757 plac: Gwytherin, Denbighshire |   | |||||||||||||||
|   |   |   |   | Catherine WILLIAMS |   | ||||||||||||||
|   |   |   | birt: deat: | ||||||||||||||||
|   |   | Ann ROBERTS |   | ||||||||||||||||
|   | birt: ABT 1831 plac: Nant Cornwall, Llanfair Talhaiarn, Denbighshire deat: marr: |   | |||||||||||||||||
|   |   |   | Robert JONES |   | |||||||||||||||
|   |   |   | birt: ABT 1759 plac: Denbighshire deat: ABT 1843 marr: | ||||||||||||||||
|   |   | Jane JONES |   | ||||||||||||||||
|   | birt: 2 OCT 1797 plac: Gwytherin, Denbighshire deat: 9 JAN 1883 plac: Cwm Canol, Gwytherin, Denbighshire marr: 7 SEP 1821 plac: Gwytherin, Denbighshire |   | |||||||||||||||||
|   |   | Jane DAVIES |   | ||||||||||||||||
|   | birt: deat: 19 MAY 1810 plac: Gwytherin, Denbighshire marr: | ||||||||||||||||||
|   | Glenys LEWIS |   | |||||||||||||||||
| Living
Maxime Glyn WETTON marr: 11 MAY 1968 plac: Abergele, Denbighshire Living |   | ||||||||||||||||||
|   |   | Joseph DANIEL |   | ||||||||||||||||
|   |   | birt: ABT 1738 deat: 1819 plac: Llangernyw, Denbighshire marr: 4 JUL 1764 plac: Llanrwst|@N01126@ | |||||||||||||||||
|   |   | Morris DANIEL |   | ||||||||||||||||
|   |   | birt: 1765 plac: Llanrwst, Denbighshire deat: 12 AUG 1840 plac: Penrhiw, Llangerniew, Denbighshire|@N00738@ marr: 22 JUN 1789 plac: Llangernyw, Denbighshire|@N01124@ |   | ||||||||||||||||
|   |   |   | Jane MAURICE |   | |||||||||||||||
|   |   | birt: deat: marr: 4 JUL 1764 plac: Llanrwst|@N01126@ | |||||||||||||||||
|   |   | Richard MORRIS |   | ||||||||||||||||
|   |   | birt: 1793 plac: Llangernyw, Denbighshire deat: 18 SEP 1874 plac: Penyfodlas, Festiniog marr: 10 MAY 1817 plac: Llangernyw, Denbighshire|@N01097@ |   | ||||||||||||||||
|   |   |   | Mary EVANS |   | |||||||||||||||
|   |   | birt: ABT 1760 plac: Denbighshire deat: 31 OCT 1845 plac: Penrhiw, Llangerniew, Denbighshire|@N00740@ marr: 22 JUN 1789 plac: Llangernyw, Denbighshire|@N01124@ | |||||||||||||||||
|   |   | John MORRIS |   | ||||||||||||||||
|   |   | birt: ABT 1819 plac: Bryn Golau, Gwytherin, Denbighshire deat: 4 MAY 1907 plac: Tan y Waen, Llanddewi, denbighshire|@N00140@ marr: 1 JUN 1844 plac: Seion, Llanwrst|@N01096@ |   | ||||||||||||||||
|   |   |   | Jane JONES |   | |||||||||||||||
|   |   | birt: ABT 1786 plac: Gwytherin, Denbighshire deat: 28 JUL 1867 plac: Tan-y-Waen, Gwytherin, Denbighshire marr: 10 MAY 1817 plac: Llangernyw, Denbighshire|@N01097@ | |||||||||||||||||
|   |   | Robert MORRIS |   | ||||||||||||||||
|   |   | birt: ABT 1849 plac: Gwytherin, Denbighshire deat: 25 JUN 1927 marr: 10 JUN 1871 plac: Register Office, Llanrwst|@N01092@ marr: 22 AUG 1890 plac: Register Office, Llanrwst|@N01098@ |   | ||||||||||||||||
|   |   |   |   | Cadwaladwr HUGHES |   | ||||||||||||||
|   |   |   |   | birt: BEF 1769 deat: marr: | |||||||||||||||
|   |   |   |   | Griffith HUGHES |   | ||||||||||||||
|   |   |   |   | birt: ABT 1791 deat: 1830 plac: Capel Garmon marr: 8 OCT 1814 plac: Capel Garmon, Llanrwst, Denbighshire |   | ||||||||||||||
|   |   |   |   |   | Jane GRIFFITH |   | |||||||||||||
|   |   |   |   | birt: BEF 1769 deat: marr: | |||||||||||||||
|   |   |   | Gwen HUGHES |   | |||||||||||||||
|   |   | birt: ABT 1823 plac: Capel Garmon, Llanrwst, Denbighshire deat: 29 DEC 1907 marr: 1 JUN 1844 plac: Seion, Llanwrst|@N01096@ |   | ||||||||||||||||
|   |   |   | Elizabeth JONES |   | |||||||||||||||
|   |   | birt: deat: marr: 8 OCT 1814 plac: Capel Garmon, Llanrwst, Denbighshire | |||||||||||||||||
|   |   | John MORRIS |   | ||||||||||||||||
|   |   | birt: 18 OCT 1874 plac: Ysgoldy, Gwytherin, Denbighshire deat: 22 DEC 1949 plac: West Denbighshire Hospital, Llandrillo-yn-Rhos, Colwyn Bay, Denbighshire|@N00083@ marr: 14 JUL 1900 plac: Registery Office, Llanrwst, Denbighshire|@N01087@ |   | ||||||||||||||||
|   |   |   |   | Robert ROBERTS |   | ||||||||||||||
|   |   |   |   | birt: ABT 1772 deat: 6 APR 1850 marr: 3 NOV 1799 plac: Gwytherin, Denbighshire|@N01128@ | |||||||||||||||
|   |   |   |   | Peter ROBERTS |   | ||||||||||||||
|   |   |   |   | birt: 2 JUN 1820 plac: Gwytherin, Denbighshire|@N00030@ deat: 9 FEB 1856 marr: 14 OCT 1842 plac: Gwytherin, Denbighshire |   | ||||||||||||||
|   |   |   |   |   | Elizabeth JONES |   | |||||||||||||
|   |   |   |   | birt: ABT 1779 deat: 6 MAR 1824 marr: 3 NOV 1799 plac: Gwytherin, Denbighshire|@N01128@ |   | ||||||||||||||
|   |   |   |   |   | Elizabeth UNKNOWN |   | |||||||||||||
|   |   |   |   | birt: deat: | |||||||||||||||
|   |   |   | Anne ROBERTS |   | |||||||||||||||
|   |   | birt: 28 NOV 1849 plac: Gwytherin, Denbighshire deat: 29 JUN 1888 plac: Shop, Gwytherin, Denbighshire|@N00120@ marr: 10 JUN 1871 plac: Register Office, Llanrwst|@N01092@ |   | ||||||||||||||||
|   |   |   |   | ROBERTS |   | ||||||||||||||
|   |   |   |   | birt: deat: | |||||||||||||||
|   |   |   | Anne ROBERTS |   | |||||||||||||||
|   |   | birt: ABT 1820 plac: Bettws y Coed, Denbighshire deat: 23 MAY 1895 marr: 14 OCT 1842 plac: Gwytherin, Denbighshire marr: 20 APR 1857 plac: Llanrwst | |||||||||||||||||
|   |   | John Robert MORRIS |   | ||||||||||||||||
|   |   | birt: 12 SEP 1900 plac: Dolhyfryd. Llanddewi deat: 5 JUN 1965 plac: Chest Hospital, abergele, Denbighshire|@N00073@ marr: 3 JAN 1925 plac: Conway Registery Office, Carnarvonshire|@N01081@ |   | ||||||||||||||||
|   |   |   |   | John ROBERTS |   | ||||||||||||||
|   |   |   |   | birt: deat: | |||||||||||||||
|   |   |   |   | James ROBERTS |   | ||||||||||||||
|   |   |   |   | birt: ABT 1811 plac: Llanrwst, Denbighshire deat: |   | ||||||||||||||
|   |   |   |   |   | Anne UNKNOWN |   | |||||||||||||
|   |   |   |   | birt: deat: | |||||||||||||||
|   |   |   |   | John ROBERTS |   | ||||||||||||||
|   |   |   |   | birt: ABT 1838 plac: Llanrwst, Denbighshire deat: 5 MAY 1918 marr: 7 OCT 1862 plac: Parish Church, Llandrillo-yn-Rhos, Denbighshire|@N01109@ |   | ||||||||||||||
|   |   |   |   |   | Margaret UNKNOWN |   | |||||||||||||
|   |   |   |   | birt: ABT 1812 plac: Llanrwst, Denbighshire deat: | |||||||||||||||
|   |   |   | Elizabeth ROBERTS |   | |||||||||||||||
|   |   | birt: 18 JUL 1877 plac: Garth-y-Foel, Llanrwst, Denbighshire deat: 12 FEB 1958 plac: Rhuddlan marr: 14 JUL 1900 plac: Registery Office, Llanrwst, Denbighshire|@N01087@ |   | ||||||||||||||||
|   |   |   |   | William HUGHES |   | ||||||||||||||
|   |   |   |   | birt: ABT 1814 plac: Eglwysbach, Denbighshire deat: marr: JUN 1840 plac: Conway Registration district | |||||||||||||||
|   |   |   | Elizabeth HUGHES |   | |||||||||||||||
|   |   | birt: ABT 1843 plac: Eglwys Fach, Denbighshire deat: 26 MAR 1925 marr: 7 OCT 1862 plac: Parish Church, Llandrillo-yn-Rhos, Denbighshire|@N01109@ |   | ||||||||||||||||
|   |   |   |   | Evan JONES |   | ||||||||||||||
|   |   |   |   | birt: ABT 1777 plac: Llangwstenin, Caernarvonshire deat: marr: | |||||||||||||||
|   |   |   | Maria JONES |   | |||||||||||||||
|   |   | birt: ABT 1818 plac: Llangwstenin, Caernarvonshire deat: marr: JUN 1840 plac: Conway Registration district |   | ||||||||||||||||
|   |   |   | Elizabeth UNKNOWN |   | |||||||||||||||
|   |   | birt: ABT 1776 plac: Llangwstenin, Caernarvonshire deat: marr: | |||||||||||||||||
|   | Elizabeth MORRIS |   | |||||||||||||||||
| birt: 5 DEC 1924 plac: Crown House, Llansantffraid Glan Conway deat: 28 DEC 1999 plac: 7 Wentworth Ave, Abergele, Wales|@N00034@ marr: 6 OCT 1945 plac: Abergele Register Office|@N01076@ |   | ||||||||||||||||||
|   |   | Enoch HUGHES |   | ||||||||||||||||
|   |   | birt: ABT 1788 plac: Llangwstenin, Caernarvonshire deat: ABT 1869 marr: | |||||||||||||||||
|   |   | John HUGHES |   | ||||||||||||||||
|   |   | birt: ABT 1842 plac: Llandrillo-yn-Rhos, Denbighshire deat: 13 DEC 1903 marr: |   | ||||||||||||||||
|   |   |   | Ellen JONES |   | |||||||||||||||
|   |   | birt: ABT 1798 plac: Eglwysbach, Denbighshire deat: ABT 1878 marr: | |||||||||||||||||
|   |   | Hugh HUGHES |   | ||||||||||||||||
|   |   | birt: ABT 1874 plac: Llandrillo-yn-Rhos, Denbighshire deat: 21 MAY 1949 plac: 26 Maes Hyfryd, Glan Conwy, Denbighshire|@N00085@ marr: 7 SEP 1901 plac: Register Office, Conway|@N01089@ |   | ||||||||||||||||
|   |   |   | Ellen DAVIES? |   | |||||||||||||||
|   |   | birt: ABT 1846 plac: Llansantffraid Glan Conway, Denbighshire deat: 5 APR 1921 marr: | |||||||||||||||||
|   | Jane HUGHES |   | |||||||||||||||||
| birt: 1 OCT 1903 plac: Ty Lawr, Graig, Llansaintffraid Glan Conway deat: 27 MAY 1955 plac: General Hospital, Llandudno|@N00071@ marr: 3 JAN 1925 plac: Conway Registery Office, Carnarvonshire|@N01081@ |   | ||||||||||||||||||
|   |   | William JONES |   | ||||||||||||||||
|   |   | birt: deat: | |||||||||||||||||
|   | Mary JONES |   | |||||||||||||||||
| birt: ABT 1872 plac: Tremadoc?, Caernarvonshire deat: 14 NOV 1948 marr: 7 SEP 1901 plac: Register Office, Conway|@N01089@ |