|   | |||||||||||||||||
|   | George Henry LEA |   | |||||||||||||||
|   | birt: ABT 1857 plac: Cheswardine, Shropshire deat: marr: 1878 plac: Newcastle under Lyme District, Staffordshire | ||||||||||||||||
|   | Albert James LEA |   | |||||||||||||||
| birt: ABT 1880 plac: Newcastle under Lyme, Staffordshire deat: |   | ||||||||||||||||
|   |   | Joseph? GRAY |   | ||||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   |   | James GRAY |   | ||||||||||||||
|   |   | birt: ABT 1832 plac: Watford, Hertfordshire deat: BEF 1901 marr: 7 FEB 1858 plac: St Peters Church, Stoke upon Trent, Staffordshire|@N01090@ | |||||||||||||||
|   | Eliza Jane GRAY |   | |||||||||||||||
| birt: ABT 1858 plac: Newcastle under Lyme, Staffordshire deat: marr: 1878 plac: Newcastle under Lyme District, Staffordshire |   | ||||||||||||||||
|   |   | Samuel BRADBURY |   | ||||||||||||||
|   |   | birt: ABT 1809 plac: Eccleshall, Staffordshire deat: SEP 1888 plac: Newcastle under Lyme Registration District marr: marr: | |||||||||||||||
|   | Ann BRADBURY |   | |||||||||||||||
| birt: ABT 1835 plac: Newcastle under Lyme, Staffordshire deat: BEF 1901 marr: 7 FEB 1858 plac: St Peters Church, Stoke upon Trent, Staffordshire|@N01090@ |   | ||||||||||||||||
|   | Ann UNKNOWN |   | |||||||||||||||
| birt: ABT 1807 plac: Stone, Staffordshire deat: BEF 1871 marr: |
(RG12/2148/131)
1901: Living at 21 Temple St, Tunstall, Staffordshire
(RG13/2592)