Emma CLARKSON birt: ABT 1856 plac: Stoke On Trent, Staffs deat: < Harriet CLARKSON birt: ABT 1853 plac: Stoke On Trent, Staffs deat: marr: JUN 1873 plac: Stoke upon Trent Registration District Jane CLARKSON birt: ABT 1847 plac: Cheddleton, Staffordshire deat: John William CLARKSON birt: ABT 1850 plac: Cheddleton, Staffordshire deat: William CLARKSON birt: ABT 1858 plac: Stoke On Trent, Staffs deat: |
  | ||||||||||||||||
|   | Anthony CLARKSON |   | |||||||||||||||
|   | birt: BEF 1770 deat: marr: 25 AUG 1788 plac: Alstonfield, Staffs | ||||||||||||||||
|   | Love CLARKSON |   | |||||||||||||||
|   | birt: ABT 1802 plac: Longnor Staffs deat: ABT 1877 plac: Cheadle District|@N00108@ marr: 1 MAR 1824 plac: St Giles, Newcastle-under-Lyne, Staffordshire, England|@N01091@ |   | |||||||||||||||
|   |   | Alice BALL |   | ||||||||||||||
|   | birt: BEF 1770 deat: marr: 25 AUG 1788 plac: Alstonfield, Staffs | ||||||||||||||||
|   | William CLARKSON |   | |||||||||||||||
| birt: ABT 1826 plac: Cheddleton, Staffordshire|Dilhorne deat: Caroline COOPER marr: MAR 1846 plac: Cheadle Registration District birt: ABT 1826 plac: Cheddleton, Staffordshire deat: BEF 1891 Ann UNKNOWN marr: birt: ABT 1823 plac: Cheadle, Staffordshire, England deat: |   | ||||||||||||||||
|   | Jane LOVATT |   | |||||||||||||||
| birt: ABT 1803 plac: Newcastle Staffs deat: marr: 1 MAR 1824 plac: St Giles, Newcastle-under-Lyne, Staffordshire, England|@N01091@ |
(HO107/1003/11)
1851: Living at Luzlow, Bagnall, Staffordshire (HO107/2004/370)
1861: Living at Luzlow, Bagnall, Staffordshire (RG9/1933/133)
1871: Living at Werrington, Caverswall, Staffordshire
(RG10/2889/21)
1881: Living at Werrington, Caverswall, Staffordshire
(RG11/2746/26)
1891: Living at Werrington, Caverswall, Staffordshire
(RG12/2191/102)
1901: Living at Werrington, Caverswall, Staffordshire
(RG13/2630/15)