|   | |||||||||||||||||
|   | Anthony CLARKSON |   | |||||||||||||||
|   | birt: BEF 1770 deat: marr: 25 AUG 1788 plac: Alstonfield, Staffs | ||||||||||||||||
|   | Love CLARKSON |   | |||||||||||||||
|   | birt: ABT 1802 plac: Longnor Staffs deat: ABT 1877 plac: Cheadle District|@N00108@ marr: 1 MAR 1824 plac: St Giles, Newcastle-under-Lyne, Staffordshire, England|@N01091@ |   | |||||||||||||||
|   |   | Alice BALL |   | ||||||||||||||
|   | birt: BEF 1770 deat: marr: 25 AUG 1788 plac: Alstonfield, Staffs | ||||||||||||||||
|   | Enoch CLARKSON |   | |||||||||||||||
|   | birt: ABT 1839 plac: Caverswall, Staffordshire deat: DEC 1884 plac: Cheadle Registration District marr: |   | |||||||||||||||
|   |   | Jane LOVATT |   | ||||||||||||||
|   | birt: ABT 1803 plac: Newcastle Staffs deat: marr: 1 MAR 1824 plac: St Giles, Newcastle-under-Lyne, Staffordshire, England|@N01091@ | ||||||||||||||||
|   | Herbert CLARKSON |   | |||||||||||||||
|   | birt: ABT 1861 plac: Caverswall, Staffordshire deat: MAR 1901 plac: Stoke upon Trent Registration District marr: DEC 1880 plac: Cheadle Registration District |   | |||||||||||||||
|   |   |   | John SHENTON |   | |||||||||||||
|   |   |   | birt: ABT 1750 plac: Cheddleton, Staffordshire deat: marr: 11 JUN 1772 | ||||||||||||||
|   |   |   | Stephen SHENTON |   | |||||||||||||
|   |   |   | birt: ABT 1779 plac: Cheddleton, Staffordshire deat: |   | |||||||||||||
|   |   |   |   | Grace IBBS |   | ||||||||||||
|   |   |   | birt: ABT 1750 deat: marr: 11 JUN 1772 | ||||||||||||||
|   |   |   | Stephen SHENTON |   | |||||||||||||
|   |   |   | birt: ABT 1806 plac: Cheddleton, Staffordshire deat: |   | |||||||||||||
|   |   |   |   | Unknown UNKNOWN |   | ||||||||||||
|   |   |   | birt: ABT 1780 deat: | ||||||||||||||
|   |   | Sarah Ann SHENTON |   | ||||||||||||||
|   | birt: ABT 1840 plac: Caverswall, Staffordshire deat: marr: marr: 8 DEC 1885 plac: St Johns, Hanley, Staffs |   | |||||||||||||||
|   |   |   | Samuel COOPER |   | |||||||||||||
|   |   |   | birt: ABT 1793 deat: | ||||||||||||||
|   |   | Rhoda COOPER |   | ||||||||||||||
|   | birt: ABT 1811 plac: Ashbourne, Derbyshire deat: | ||||||||||||||||
|   | Lily CLARKSON |   | |||||||||||||||
| birt: ABT 1896 plac: Stoke Upon Trent, Staffordshire deat: |   | ||||||||||||||||
|   | Rosena FORRESTER |   | |||||||||||||||
| birt: ABT 1857 plac: Bucknall, Staffordshire deat: marr: DEC 1880 plac: Cheadle Registration District |
(RG13/2604/40)