Albert CLARKSON birt: ABT 1898 plac: Cheddleton, Staffordshire deat: George CLARKSON birt: ABT 1896 plac: Cheddleton, Staffordshire deat: Herbert CLARKSON birt: ABT 1886 plac: Werrington, Caverswall, Staffordshire deat: John CLARKSON birt: ABT 1888 plac: Werrington, Caverswall, Staffordshire deat: Sarah Ann CLARKSON birt: ABT 1890 plac: Cellerhead, Staffordshire deat: William Ernest CLARKSON birt: ABT 1893 plac: Cheddleton, Staffordshire deat: |
  | ||||||||||||||||
|   | Anthony CLARKSON |   | |||||||||||||||
|   | birt: BEF 1770 deat: marr: 25 AUG 1788 plac: Alstonfield, Staffs | ||||||||||||||||
|   | Love CLARKSON |   | |||||||||||||||
|   | birt: ABT 1802 plac: Longnor Staffs deat: ABT 1877 plac: Cheadle District|@N00108@ marr: 1 MAR 1824 plac: St Giles, Newcastle-under-Lyne, Staffordshire, England|@N01091@ |   | |||||||||||||||
|   |   | Alice BALL |   | ||||||||||||||
|   | birt: BEF 1770 deat: marr: 25 AUG 1788 plac: Alstonfield, Staffs | ||||||||||||||||
|   | Enoch CLARKSON |   | |||||||||||||||
|   | birt: ABT 1839 plac: Caverswall, Staffordshire deat: DEC 1884 plac: Cheadle Registration District marr: |   | |||||||||||||||
|   |   | Jane LOVATT |   | ||||||||||||||
|   | birt: ABT 1803 plac: Newcastle Staffs deat: marr: 1 MAR 1824 plac: St Giles, Newcastle-under-Lyne, Staffordshire, England|@N01091@ | ||||||||||||||||
|   | John CLARKSON |   | |||||||||||||||
| birt: ABT 1867 plac: Werrington, Caverswall, Staffordshire deat: Ruth CORDEN marr: 1885 plac: Caverswall, Staffordshire birt: ABT 1858 plac: Werrington, Caverswall, Staffordshire deat: |   | ||||||||||||||||
|   |   | John SHENTON |   | ||||||||||||||
|   |   | birt: ABT 1750 plac: Cheddleton, Staffordshire deat: marr: 11 JUN 1772 | |||||||||||||||
|   |   | Stephen SHENTON |   | ||||||||||||||
|   |   | birt: ABT 1779 plac: Cheddleton, Staffordshire deat: |   | ||||||||||||||
|   |   |   | Grace IBBS |   | |||||||||||||
|   |   | birt: ABT 1750 deat: marr: 11 JUN 1772 | |||||||||||||||
|   |   | Stephen SHENTON |   | ||||||||||||||
|   |   | birt: ABT 1806 plac: Cheddleton, Staffordshire deat: |   | ||||||||||||||
|   |   |   | Unknown UNKNOWN |   | |||||||||||||
|   |   | birt: ABT 1780 deat: | |||||||||||||||
|   | Sarah Ann SHENTON |   | |||||||||||||||
| birt: ABT 1840 plac: Caverswall, Staffordshire deat: marr: marr: 8 DEC 1885 plac: St Johns, Hanley, Staffs |   | ||||||||||||||||
|   |   | Samuel COOPER |   | ||||||||||||||
|   |   | birt: ABT 1793 deat: | |||||||||||||||
|   | Rhoda COOPER |   | |||||||||||||||
| birt: ABT 1811 plac: Ashbourne, Derbyshire deat: |
(RG10/2887/25)
1881: Living at Werrington, Caverswall, Staffordshire
(RG11/2746/28)
1891: Living at Cellarhead Village, Caverswall, Staffordshire
(RG12/2191/99)
1901: Living at Cellarhead Village, Caverswall, Staffordshire
(RG13/2629/36)