|   | |||||||||||||||||
|   | Anthony CLARKSON |   | |||||||||||||||
|   | birt: BEF 1770 deat: marr: 25 AUG 1788 plac: Alstonfield, Staffs | ||||||||||||||||
|   | Love CLARKSON |   | |||||||||||||||
|   | birt: ABT 1802 plac: Longnor Staffs deat: ABT 1877 plac: Cheadle District|@N00108@ marr: 1 MAR 1824 plac: St Giles, Newcastle-under-Lyne, Staffordshire, England|@N01091@ |   | |||||||||||||||
|   |   | Alice BALL |   | ||||||||||||||
|   | birt: BEF 1770 deat: marr: 25 AUG 1788 plac: Alstonfield, Staffs | ||||||||||||||||
|   | William CLARKSON |   | |||||||||||||||
|   | birt: ABT 1826 plac: Cheddleton, Staffordshire|Dilhorne deat: marr: MAR 1846 plac: Cheadle Registration District |   | |||||||||||||||
|   |   | Jane LOVATT |   | ||||||||||||||
|   | birt: ABT 1803 plac: Newcastle Staffs deat: marr: 1 MAR 1824 plac: St Giles, Newcastle-under-Lyne, Staffordshire, England|@N01091@ | ||||||||||||||||
|   | Jane CLARKSON |   | |||||||||||||||
| birt: ABT 1847 plac: Cheddleton, Staffordshire deat: |   | ||||||||||||||||
|   | Caroline COOPER |   | |||||||||||||||
| birt: ABT 1826 plac: Cheddleton, Staffordshire deat: BEF 1891 marr: MAR 1846 plac: Cheadle Registration District |