|   | |||||||||||||||||
|   | Anthony CLARKSON |   | |||||||||||||||
|   | birt: BEF 1770 deat: marr: 25 AUG 1788 plac: Alstonfield, Staffs | ||||||||||||||||
|   | Love CLARKSON |   | |||||||||||||||
|   | birt: ABT 1802 plac: Longnor Staffs deat: ABT 1877 plac: Cheadle District|@N00108@ marr: 1 MAR 1824 plac: St Giles, Newcastle-under-Lyne, Staffordshire, England|@N01091@ |   | |||||||||||||||
|   |   | Alice BALL |   | ||||||||||||||
|   | birt: BEF 1770 deat: marr: 25 AUG 1788 plac: Alstonfield, Staffs | ||||||||||||||||
|   | Henry CLARKSON |   | |||||||||||||||
| birt: ABT 1845 plac: Caverswall, Staffordshire deat: Sarah Ann SHENTON marr: 8 DEC 1885 plac: St Johns, Hanley, Staffs birt: ABT 1840 plac: Caverswall, Staffordshire deat: |   | ||||||||||||||||
|   | Jane LOVATT |   | |||||||||||||||
| birt: ABT 1803 plac: Newcastle Staffs deat: marr: 1 MAR 1824 plac: St Giles, Newcastle-under-Lyne, Staffordshire, England|@N01091@ |
(HO107/2009/303)
1861: Living at Withy Stakes, Cheddleton, Staffordshire
(RG9/1951/22)
1871: Living at Werrington, Caverswall, Staffordshire
(RG10/2889/23)
1881: Living at 22 Tall St, Hanley, Staffordshire (RG11/2719/21)
1891: Living at Werrington, Staffordshire (RG12/2191/101)
1901: Living at His Majestys Prison, Stafford, Staffordshire
(RG13/2572/160)