|   | |||||||||||||||||
|   | Anthony CLARKSON |   | |||||||||||||||
|   | birt: BEF 1770 deat: marr: 25 AUG 1788 plac: Alstonfield, Staffs | ||||||||||||||||
|   | Love CLARKSON |   | |||||||||||||||
|   | birt: ABT 1802 plac: Longnor Staffs deat: ABT 1877 plac: Cheadle District|@N00108@ marr: 1 MAR 1824 plac: St Giles, Newcastle-under-Lyne, Staffordshire, England|@N01091@ |   | |||||||||||||||
|   |   | Alice BALL |   | ||||||||||||||
|   | birt: BEF 1770 deat: marr: 25 AUG 1788 plac: Alstonfield, Staffs | ||||||||||||||||
|   | Fanny CLARKSON |   | |||||||||||||||
| birt: ABT 1833 plac: Staffordshire deat: |   | ||||||||||||||||
|   | Jane LOVATT |   | |||||||||||||||
| birt: ABT 1803 plac: Newcastle Staffs deat: marr: 1 MAR 1824 plac: St Giles, Newcastle-under-Lyne, Staffordshire, England|@N01091@ |
(HO107/1003/11)