Daisy M UNWIN birt: ABT 1899 plac: Cheddleton, Staffordshire deat: Edmund UNWIN birt: ABT 1895 plac: Cheddleton, Staffordshire deat: Henrietta R UNWIN birt: ABT 1898 plac: Cheddleton, Staffordshire deat: Lily M UNWIN birt: ABT 1896 plac: Cheddleton, Staffordshire deat: Norman UNWIN birt: ABT 1893 plac: Cheddleton, Staffordshire deat: Spencer UNWIN birt: ABT 1900 plac: Cheddleton, Staffordshire deat: |
  | ||||||||||||||||
|   | Anthony CLARKSON |   | |||||||||||||||
|   | birt: BEF 1770 deat: marr: 25 AUG 1788 plac: Alstonfield, Staffs | ||||||||||||||||
|   | Love CLARKSON |   | |||||||||||||||
|   | birt: ABT 1802 plac: Longnor Staffs deat: ABT 1877 plac: Cheadle District|@N00108@ marr: 1 MAR 1824 plac: St Giles, Newcastle-under-Lyne, Staffordshire, England|@N01091@ |   | |||||||||||||||
|   |   | Alice BALL |   | ||||||||||||||
|   | birt: BEF 1770 deat: marr: 25 AUG 1788 plac: Alstonfield, Staffs | ||||||||||||||||
|   | Samuel CLARKSON |   | |||||||||||||||
|   | birt: ABT 1831 plac: Caverswall, Staffordshire deat: MAR 1902 plac: Cheadle Registration District marr: DEC 1850 plac: Cheadle Registration District |   | |||||||||||||||
|   |   | Jane LOVATT |   | ||||||||||||||
|   | birt: ABT 1803 plac: Newcastle Staffs deat: marr: 1 MAR 1824 plac: St Giles, Newcastle-under-Lyne, Staffordshire, England|@N01091@ | ||||||||||||||||
|   | Esther CLARKSON |   | |||||||||||||||
| birt: ABT 1870 plac: Caverswall, Staffordshire deat: James UNWIN marr: SEP 1892 plac: Cheadle Registration District birt: ABT 1863 plac: Caverswall, Staffordshire deat: |   | ||||||||||||||||
|   |   | John SHENTON |   | ||||||||||||||
|   |   | birt: ABT 1750 plac: Cheddleton, Staffordshire deat: marr: 11 JUN 1772 | |||||||||||||||
|   |   | Stephen SHENTON |   | ||||||||||||||
|   |   | birt: ABT 1779 plac: Cheddleton, Staffordshire deat: |   | ||||||||||||||
|   |   |   | Grace IBBS |   | |||||||||||||
|   |   | birt: ABT 1750 deat: marr: 11 JUN 1772 | |||||||||||||||
|   |   | Stephen SHENTON |   | ||||||||||||||
|   |   | birt: ABT 1806 plac: Cheddleton, Staffordshire deat: |   | ||||||||||||||
|   |   |   | Unknown UNKNOWN |   | |||||||||||||
|   |   | birt: ABT 1780 deat: | |||||||||||||||
|   | Rhoda SHENTON |   | |||||||||||||||
| birt: ABT 1832 plac: Caverswall, Staffordshire deat: JUN 1896 plac: Cheadle Registration District marr: DEC 1850 plac: Cheadle Registration District |   | ||||||||||||||||
|   |   | Samuel COOPER |   | ||||||||||||||
|   |   | birt: ABT 1793 deat: | |||||||||||||||
|   | Rhoda COOPER |   | |||||||||||||||
| birt: ABT 1811 plac: Ashbourne, Derbyshire deat: |
(RG10/2889/20)
1881: Living at Werrington Rd, Caverswall, Staffordshire
(RG11/2746/22)
1891: Living at New House, Caverswall, Staffordshire
(RG12/2191/104)
1901: Living at Wetley Rocks, Caverswall, Staffordshire
(RG13/2629/36)