|   | |||||||||||||||||
|   | George WETTON |   | |||||||||||||||
|   | birt: BEF 1820 deat: | ||||||||||||||||
|   | Thomas WETTON |   | |||||||||||||||
|   | birt: BEF 1840 deat: BEF 1889 marr: 2 NOV 1858 plac: The Parish Church, Wolstanton, Staffs|@N01070@ | ||||||||||||||||
|   | Edwin WETTON |   | |||||||||||||||
|   | birt: 27 JUN 1864 plac: Broad Street, Shelton, Staffs|@N00005@ deat: 15 OCT 1927 plac: 2 Anenue Road, Coalville|@N00006@ marr: 24 MAR 1884 plac: St Johns, Hanley, Staffs|@N01069@ |   | |||||||||||||||
|   |   |   | George GOODWIN |   | |||||||||||||
|   |   |   | birt: ABT 1813 plac: Shelton, Staffs|Kingsley deat: MAR 1892 plac: Stoke upon Trent Registration District marr: 28 OCT 1833 plac: Stoke Upon Trent, Stafford, England | ||||||||||||||
|   |   | Sarah Ann GOODWIN |   | ||||||||||||||
|   | birt: MAR 1838 deat: 22 OCT 1896 plac: 33 Market St, Stoke upon Trent, Staffordshire|@N00016@ marr: 2 NOV 1858 plac: The Parish Church, Wolstanton, Staffs|@N01070@ marr: 31 AUG 1871 plac: The Old Church, Hanley, Staffordshire|@N01073@ |   | |||||||||||||||
|   |   |   | Thomas EGERTON |   | |||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   | Caroline EGERTON |   | ||||||||||||||
|   | birt: ABT 1814 plac: Great Haywood, Staffs|@N00019@ deat: SEP 1897 plac: Stoke upon Trent Registration District marr: 28 OCT 1833 plac: Stoke Upon Trent, Stafford, England |   | |||||||||||||||
|   |   | Anne UNKNOWN |   | ||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | William WETTON |   | |||||||||||||||
|   | birt: ABT 1889 plac: Hanley, Staffs deat: 1963 plac: Repton marr: 1910 plac: Burton upton Trent |   | |||||||||||||||
|   |   |   | John TAYLOR |   | |||||||||||||
|   |   |   | birt: deat: marr: 19 SEP 1785 plac: Great Tew, Oxfordshire | ||||||||||||||
|   |   |   | John TAYLOR |   | |||||||||||||
|   |   |   | birt: 1793 plac: Little Tew, Oxfordshire deat: BEF 1861 marr: |   | |||||||||||||
|   |   |   |   | Kezia HOLLOWAY |   | ||||||||||||
|   |   |   | birt: deat: marr: 19 SEP 1785 plac: Great Tew, Oxfordshire | ||||||||||||||
|   |   |   | Thomas TAYLOR |   | |||||||||||||
|   |   |   | birt: ABT 1824 plac: Little Tew, Oxfordshire deat: marr: |   | |||||||||||||
|   |   |   |   | Philadelphia UNKNOWN |   | ||||||||||||
|   |   |   | birt: ABT 1783 plac: Broad Blunsdon, Wiltshire deat: marr: | ||||||||||||||
|   |   | Eliza TAYLOR |   | ||||||||||||||
|   | birt: 1865 plac: Northwood by Stoke upon Trent deat: marr: 24 MAR 1884 plac: St Johns, Hanley, Staffs|@N01069@ |   | |||||||||||||||
|   |   | Mary Ann UNKNOWN |   | ||||||||||||||
|   | birt: ABT 1826 plac: Stafford, Staffs deat: BEF 1891 marr: | ||||||||||||||||
|   | Marjorie E WETTON |   | |||||||||||||||
| Living
William D PAGETT marr: 1943 plac: Repton birt: deat: |   | ||||||||||||||||
|   |   | George William CUPIT |   | ||||||||||||||
|   |   | birt: ABT 1863 plac: Newhall, Derbyshire, England deat: marr: ABT 1885 | |||||||||||||||
|   | Clara CUPIT |   | |||||||||||||||
| birt: ABT 1893 plac: Newhall, Derbyshire, England deat: marr: 1910 plac: Burton upton Trent |   | ||||||||||||||||
|   | Jane UNKNOWN |   | |||||||||||||||
| birt: ABT 1866 plac: Thornton, Leicestershire, England deat: marr: ABT 1885 |