|   | |||||||||||||||||
|   | George WETTON |   | |||||||||||||||
|   | birt: BEF 1820 deat: | ||||||||||||||||
|   | Thomas WETTON |   | |||||||||||||||
|   | birt: BEF 1840 deat: BEF 1889 marr: 2 NOV 1858 plac: The Parish Church, Wolstanton, Staffs|@N01070@ | ||||||||||||||||
|   | Edwin WETTON |   | |||||||||||||||
|   | birt: 27 JUN 1864 plac: Broad Street, Shelton, Staffs|@N00005@ deat: 15 OCT 1927 plac: 2 Anenue Road, Coalville|@N00006@ marr: 24 MAR 1884 plac: St Johns, Hanley, Staffs|@N01069@ |   | |||||||||||||||
|   |   |   | George GOODWIN |   | |||||||||||||
|   |   |   | birt: ABT 1813 plac: Shelton, Staffs|Kingsley deat: MAR 1892 plac: Stoke upon Trent Registration District marr: 28 OCT 1833 plac: Stoke Upon Trent, Stafford, England | ||||||||||||||
|   |   | Sarah Ann GOODWIN |   | ||||||||||||||
|   | birt: MAR 1838 deat: 22 OCT 1896 plac: 33 Market St, Stoke upon Trent, Staffordshire|@N00016@ marr: 2 NOV 1858 plac: The Parish Church, Wolstanton, Staffs|@N01070@ marr: 31 AUG 1871 plac: The Old Church, Hanley, Staffordshire|@N01073@ |   | |||||||||||||||
|   |   |   | Thomas EGERTON |   | |||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   | Caroline EGERTON |   | ||||||||||||||
|   | birt: ABT 1814 plac: Great Haywood, Staffs|@N00019@ deat: SEP 1897 plac: Stoke upon Trent Registration District marr: 28 OCT 1833 plac: Stoke Upon Trent, Stafford, England |   | |||||||||||||||
|   |   | Anne UNKNOWN |   | ||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | Ernest WETTON |   | |||||||||||||||
|   | birt: ABT 1893 plac: Swadlincote, Derbyshire deat: 21 MAR 1942 plac: Vale of Clwyd Sanatorium, Llanbedr|@N00001@ marr: 21 FEB 1919 plac: English Wesleyan Chapel, Brighton Road, Rhyl, Denbighshire|@N01068@ |   | |||||||||||||||
|   |   |   | John TAYLOR |   | |||||||||||||
|   |   |   | birt: deat: marr: 19 SEP 1785 plac: Great Tew, Oxfordshire | ||||||||||||||
|   |   |   | John TAYLOR |   | |||||||||||||
|   |   |   | birt: 1793 plac: Little Tew, Oxfordshire deat: BEF 1861 marr: |   | |||||||||||||
|   |   |   |   | Kezia HOLLOWAY |   | ||||||||||||
|   |   |   | birt: deat: marr: 19 SEP 1785 plac: Great Tew, Oxfordshire | ||||||||||||||
|   |   |   | Thomas TAYLOR |   | |||||||||||||
|   |   |   | birt: ABT 1824 plac: Little Tew, Oxfordshire deat: marr: |   | |||||||||||||
|   |   |   |   | Philadelphia UNKNOWN |   | ||||||||||||
|   |   |   | birt: ABT 1783 plac: Broad Blunsdon, Wiltshire deat: marr: | ||||||||||||||
|   |   | Eliza TAYLOR |   | ||||||||||||||
|   | birt: 1865 plac: Northwood by Stoke upon Trent deat: marr: 24 MAR 1884 plac: St Johns, Hanley, Staffs|@N01069@ |   | |||||||||||||||
|   |   | Mary Ann UNKNOWN |   | ||||||||||||||
|   | birt: ABT 1826 plac: Stafford, Staffs deat: BEF 1891 marr: | ||||||||||||||||
|   | Ernest Donald Robert WETTON |   | |||||||||||||||
|   | Living |   | |||||||||||||||
|   |   |   | John ROBERTS |   | |||||||||||||
|   |   |   | birt: ABT 1697 plac: Llansannan, Denbighshire deat: marr: | ||||||||||||||
|   |   |   | John ROBERTS |   | |||||||||||||
|   |   |   | birt: ABT 1729 plac: Llansannan, Denbighshire deat: 15 MAY 1782 plac: Nant Cornwall, Llanfair Talhaiarn, Denbighshire marr: 26 DEC 1757 plac: Gwytherin, Denbighshire |   | |||||||||||||
|   |   |   |   | Unknown UNKNOWN |   | ||||||||||||
|   |   |   | birt: ABT 1701 plac: Llansannan, Denbighshire deat: marr: | ||||||||||||||
|   |   |   | John ROBERTS |   | |||||||||||||
|   |   |   | birt: ABT 1771 plac: Llansannan, Denbighshire deat: 26 JUL 1845 plac: Nant Cornwall, Llanfair Talhaiarn, Denbighshire marr: 7 SEP 1821 plac: Gwytherin, Denbighshire |   | |||||||||||||
|   |   |   |   |   | William THOMAS |   | |||||||||||
|   |   |   |   |   | birt: deat: marr: | ||||||||||||
|   |   |   |   | Mary WILLIAMS |   | ||||||||||||
|   |   |   | birt: ABT 1734 plac: Henllan, Denbighshire deat: 27 JUL 1799 plac: Nant Cornwall, Llanfair Talhaiarn, Denbighshire marr: 26 DEC 1757 plac: Gwytherin, Denbighshire |   | |||||||||||||
|   |   |   |   | Catherine WILLIAMS |   | ||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   |   | Evan ROBERTS |   | |||||||||||||
|   |   |   | birt: ABT 1824 plac: Nant Cornwall, Llanfair Talhaiarn, Denbighshire deat: 20 MAR 1881 plac: Nant Cornwall, Llanfair Talhaiarn, Denbighshire marr: 19 MAR 1861 plac: Bodlondeb, Abergele, Denbighshire |   | |||||||||||||
|   |   |   |   |   | Robert JONES |   | |||||||||||
|   |   |   |   |   | birt: ABT 1759 plac: Denbighshire deat: ABT 1843 marr: | ||||||||||||
|   |   |   |   | Jane JONES |   | ||||||||||||
|   |   |   | birt: 2 OCT 1797 plac: Gwytherin, Denbighshire deat: 9 JAN 1883 plac: Cwm Canol, Gwytherin, Denbighshire marr: 7 SEP 1821 plac: Gwytherin, Denbighshire |   | |||||||||||||
|   |   |   |   | Jane DAVIES |   | ||||||||||||
|   |   |   | birt: deat: 19 MAY 1810 plac: Gwytherin, Denbighshire marr: | ||||||||||||||
|   |   |   | John ROBERTS |   | |||||||||||||
|   |   |   | birt: 6 JUN 1865 plac: Llanfair Talhaiarn, Denbighshire deat: 20 MAR 1939 marr: 5 JUN 1897 plac: Calvinistic Methodist Chapel, Swan Lane, Denbigh|@N01078@ marr: |   | |||||||||||||
|   |   |   |   |   | David ROBERTS |   | |||||||||||
|   |   |   |   |   | birt: ABT 1812 plac: Llanfair Talhaiarn, Denbighshire deat: marr: | ||||||||||||
|   |   |   |   | Mary ROBERTS |   | ||||||||||||
|   |   |   | birt: 26 NOV 1840 plac: Rhan Hir, Llangerniew, Denbighshire deat: 23 DEC 1912 plac: Nant Cornwall, Llanfair Talhaiarn, Denbighshire marr: 19 MAR 1861 plac: Bodlondeb, Abergele, Denbighshire |   | |||||||||||||
|   |   |   |   | Anne WILLIAMS? |   | ||||||||||||
|   |   |   | birt: ABT 1818 plac: Llangernyw, Denbighshire deat: BEF 1881 marr: | ||||||||||||||
|   |   | Mary ROBERTS |   | ||||||||||||||
|   | birt: 26 AUG 1899 plac: Llanfair Talhaiarn, Denbighshire deat: 25 AUG 1974 marr: 21 FEB 1919 plac: English Wesleyan Chapel, Brighton Road, Rhyl, Denbighshire|@N01068@ |   | |||||||||||||||
|   |   |   | John JONES |   | |||||||||||||
|   |   |   | birt: BEF 1766 deat: marr: 28 FEB 1786 plac: Ysgeifiog, Flintshire|@N01122@ | ||||||||||||||
|   |   |   | Ellis JONES |   | |||||||||||||
|   |   |   | birt: 6 JUL 1809 plac: Ysgeifiog, Flintshire deat: 18 AUG 1870 plac: Llansannan, Denbighshire marr: 2 DEC 1843 plac: The Parish Church, Llansannan, Denbighshire|@N01105@ |   | |||||||||||||
|   |   |   |   | Elizabeth MATTHEWS |   | ||||||||||||
|   |   |   | birt: BEF 1766 deat: marr: 28 FEB 1786 plac: Ysgeifiog, Flintshire|@N01122@ | ||||||||||||||
|   |   |   | Allen JONES |   | |||||||||||||
|   |   |   | birt: ABT 1856 plac: Llansannan, Denbighshire deat: AFT 1901 marr: 29 NOV 1877 plac: The Parish Church, Llansannan, Denbighshire|@N01079@ |   | |||||||||||||
|   |   |   |   |   | Owen OWENS |   | |||||||||||
|   |   |   |   |   | birt: BEF 1792 deat: marr: 22 OCT 1810 plac: Llanrhaiadr yn Mochnant|@N01123@ marr: 3 SEP 1804 plac: Llanrhaiadr yn Mochnant|@N01131@ | ||||||||||||
|   |   |   |   | Margaret OWENS |   | ||||||||||||
|   |   |   | birt: ABT 1818 plac: Llanrhaiadr Mochnant, Denbighshire deat: marr: 2 DEC 1843 plac: The Parish Church, Llansannan, Denbighshire|@N01105@ |   | |||||||||||||
|   |   |   |   | Margaret WILLIAMS |   | ||||||||||||
|   |   |   | birt: deat: marr: 22 OCT 1810 plac: Llanrhaiadr yn Mochnant|@N01123@ | ||||||||||||||
|   |   | Mary Jane JONES |   | ||||||||||||||
|   | birt: ABT 1878 plac: Llansannan, Denbighshire deat: 20 DEC 1955 plac: Royal Alexandra Hospital, Rhyl, Flintshire|@N00055@ marr: 5 JUN 1897 plac: Calvinistic Methodist Chapel, Swan Lane, Denbigh|@N01078@ |   | |||||||||||||||
|   |   |   | John DAVIES |   | |||||||||||||
|   |   |   | birt: ABT 1795 plac: Windle, Lancashire deat: BEF 1861 marr: | ||||||||||||||
|   |   |   | Peter DAVIES |   | |||||||||||||
|   |   |   | birt: ABT 1827 plac: St Helens, Lancashire deat: marr: 25 NOV 1849 plac: The Catholic Chapel, Prescot|@N01106@ |   | |||||||||||||
|   |   |   |   | Esther UNKNOWN |   | ||||||||||||
|   |   |   | birt: ABT 1800 plac: Windle, Lancashire deat: marr: | ||||||||||||||
|   |   | Martha DAVIES |   | ||||||||||||||
|   | birt: 21 APR 1859 plac: Barrow St, St Helens, Lancashire deat: marr: 29 NOV 1877 plac: The Parish Church, Llansannan, Denbighshire|@N01079@ |   | |||||||||||||||
|   |   |   | James CHALLINOR |   | |||||||||||||
|   |   |   | birt: ABT 1794 plac: Billinge, Lancashire deat: marr: | ||||||||||||||
|   |   | Mary CHALLINOR |   | ||||||||||||||
|   | birt: ABT 1830 plac: Rainford, Lanchashire deat: marr: 25 NOV 1849 plac: The Catholic Chapel, Prescot|@N01106@ |   | |||||||||||||||
|   |   | Mary UNKNOWN |   | ||||||||||||||
|   | birt: ABT 1795 plac: Windle, Lancashire deat: marr: | ||||||||||||||||
|   | Linda WETTON |   | |||||||||||||||
| birt: 1944 plac: North Wales deat: 1944 plac: North Wales |   | ||||||||||||||||
|   |   | Samuel MATTHEWS |   | ||||||||||||||
|   |   | birt: BEF 1796 deat: marr: | |||||||||||||||
|   |   | Samuel MATTHEWS |   | ||||||||||||||
|   |   | birt: ABT 1816 plac: Ashley, Staffordshire deat: BEF 1871 marr: 26 MAY 1841 plac: Ashley, Staffordshire|@N01115@ marr: MAR 1861 plac: Market Drayton Registration District |   | ||||||||||||||
|   |   |   | Ann UNKNOWN |   | |||||||||||||
|   |   | birt: deat: marr: | |||||||||||||||
|   |   | Charles MATTHEWS |   | ||||||||||||||
|   |   | birt: 5 SEP 1841 plac: Ashley, Staffordshire deat: marr: 25 JUL 1864 plac: St John the Baptist, Ashley, Newcastle-under-Lyme|@N01094@ |   | ||||||||||||||
|   |   |   |   | John LEWIS |   | ||||||||||||
|   |   |   |   | birt: ABT 1778 plac: Millbank, Staffordshire deat: | |||||||||||||
|   |   |   | Catherine LEWIS |   | |||||||||||||
|   |   | birt: ABT 1821 plac: Ashley, Staffordshire deat: marr: 26 MAY 1841 plac: Ashley, Staffordshire|@N01115@ | |||||||||||||||
|   |   | Charles MATTHEWS |   | ||||||||||||||
|   |   | birt: 7 JAN 1866 plac: Cheswardine, Shropshire, England deat: marr: 17 FEB 1885 plac: St Peter, Caverswall, Staffordshire|@N01083@ |   | ||||||||||||||
|   |   |   |   | Richard ALLMAN |   | ||||||||||||
|   |   |   |   | birt: ABT 1791 plac: Staffordshire deat: marr: 1813 plac: Mucklestone | |||||||||||||
|   |   |   |   | Richard ALLMAN |   | ||||||||||||
|   |   |   |   | birt: ABT 1816 plac: Aston, Staffordshire deat: DEC 1866 plac: Market Drayton Registration District marr: 19 NOV 1839 plac: Mucklestone|@N01116@ |   | ||||||||||||
|   |   |   |   |   | Sarah LAWRENCE |   | |||||||||||
|   |   |   |   | birt: ABT 1791 plac: Staffordshire deat: marr: 1813 plac: Mucklestone | |||||||||||||
|   |   |   | Sarah ALLMAN |   | |||||||||||||
|   |   | birt: ABT 1842 plac: Ashley, Staffordshire deat: marr: 25 JUL 1864 plac: St John the Baptist, Ashley, Newcastle-under-Lyme|@N01094@ |   | ||||||||||||||
|   |   |   |   | John TITLEY |   | ||||||||||||
|   |   |   |   | birt: ABT 1752 deat: marr: | |||||||||||||
|   |   |   |   | William TITLEY |   | ||||||||||||
|   |   |   |   | birt: ABT 1789 plac: Ashley, Staffordshire deat: marr: 14 NOV 1814 |   | ||||||||||||
|   |   |   |   |   | Mary MALPASS |   | |||||||||||
|   |   |   |   | birt: deat: marr: | |||||||||||||
|   |   |   | Matilda TITLEY |   | |||||||||||||
|   |   | birt: ABT 1818 plac: Madeley, Staffordshire deat: JUN 1861 plac: Market Drayton Registration District marr: 19 NOV 1839 plac: Mucklestone|@N01116@ |   | ||||||||||||||
|   |   |   | Mary SNEAD |   | |||||||||||||
|   |   | birt: ABT 1789 plac: Madeley, Staffordshire deat: marr: 14 NOV 1814 | |||||||||||||||
|   |   | George MATTHEWS |   | ||||||||||||||
|   |   | birt: 3 OCT 1902 plac: 32 East View, Burslem, Staffordshire deat: marr: 25 DEC 1919 plac: The Parish Church, Burslem, Staffs|@N01082@ |   | ||||||||||||||
|   |   |   |   | Anthony CLARKSON |   | ||||||||||||
|   |   |   |   | birt: BEF 1770 deat: marr: 25 AUG 1788 plac: Alstonfield, Staffs | |||||||||||||
|   |   |   |   | Love CLARKSON |   | ||||||||||||
|   |   |   |   | birt: ABT 1802 plac: Longnor Staffs deat: ABT 1877 plac: Cheadle District|@N00108@ marr: 1 MAR 1824 plac: St Giles, Newcastle-under-Lyne, Staffordshire, England|@N01091@ |   | ||||||||||||
|   |   |   |   |   | Alice BALL |   | |||||||||||
|   |   |   |   | birt: BEF 1770 deat: marr: 25 AUG 1788 plac: Alstonfield, Staffs | |||||||||||||
|   |   |   |   | Enoch CLARKSON |   | ||||||||||||
|   |   |   |   | birt: ABT 1839 plac: Caverswall, Staffordshire deat: DEC 1884 plac: Cheadle Registration District marr: |   | ||||||||||||
|   |   |   |   |   | Jane LOVATT |   | |||||||||||
|   |   |   |   | birt: ABT 1803 plac: Newcastle Staffs deat: marr: 1 MAR 1824 plac: St Giles, Newcastle-under-Lyne, Staffordshire, England|@N01091@ | |||||||||||||
|   |   |   | Sarah Ann CLARKSON |   | |||||||||||||
|   |   | birt: ABT 1865 plac: Werrington, Caverswall, Staffordshire deat: marr: 17 FEB 1885 plac: St Peter, Caverswall, Staffordshire|@N01083@ |   | ||||||||||||||
|   |   |   |   | John SHENTON |   | ||||||||||||
|   |   |   |   | birt: ABT 1750 plac: Cheddleton, Staffordshire deat: marr: 11 JUN 1772 | |||||||||||||
|   |   |   |   | Stephen SHENTON |   | ||||||||||||
|   |   |   |   | birt: ABT 1779 plac: Cheddleton, Staffordshire deat: marr: marr: |   | ||||||||||||
|   |   |   |   |   | Grace IBBS |   | |||||||||||
|   |   |   |   | birt: ABT 1750 deat: marr: 11 JUN 1772 | |||||||||||||
|   |   |   |   | Stephen SHENTON |   | ||||||||||||
|   |   |   |   | birt: ABT 1806 plac: Cheddleton, Staffordshire deat: marr: |   | ||||||||||||
|   |   |   |   |   | Unknown UNKNOWN |   | |||||||||||
|   |   |   |   | birt: ABT 1780 deat: marr: | |||||||||||||
|   |   |   | Sarah Ann SHENTON |   | |||||||||||||
|   |   | birt: ABT 1840 plac: Caverswall, Staffordshire deat: marr: marr: 8 DEC 1885 plac: St Johns, Hanley, Staffs |   | ||||||||||||||
|   |   |   |   | Samuel COOPER |   | ||||||||||||
|   |   |   |   | birt: ABT 1793 deat: | |||||||||||||
|   |   |   | Rhoda COOPER |   | |||||||||||||
|   |   | birt: ABT 1811 plac: Ashbourne, Derbyshire deat: marr: | |||||||||||||||
|   | Elsie Joyce MATTHEWS |   | |||||||||||||||
| Living |   | ||||||||||||||||
|   |   | John SUTTON |   | ||||||||||||||
|   |   | birt: ABT 1807 plac: Woore, Shropshire|Doditon deat: BEF 1881 marr: 2 MAR 1830 plac: Whitmore, Staffordshire|@N01101@ marr: | |||||||||||||||
|   |   | George SUTTON |   | ||||||||||||||
|   |   | birt: ABT 1835 plac: Keele, Staffordshire deat: marr: 26 OCT 1857 plac: Wolstanton, Staffordshire |   | ||||||||||||||
|   |   |   | Elizabeth CROSBY |   | |||||||||||||
|   |   | birt: ABT 1807 plac: Whitmore, Staffordshire deat: BEF 1871 marr: 2 MAR 1830 plac: Whitmore, Staffordshire|@N01101@ | |||||||||||||||
|   |   | Francis SUTTON |   | ||||||||||||||
|   |   | birt: 15 MAY 1868 plac: High Street, Silverdale, Staffordshire deat: marr: 17 MAR 1892 plac: St George, Newcastle-under-Lyme|@N01084@ |   | ||||||||||||||
|   |   |   |   | Ralph MORGAN |   | ||||||||||||
|   |   |   |   | birt: ABT 1816 plac: Newcastle under Lyme District, Staffordshire deat: marr: | |||||||||||||
|   |   |   | Elizabeth MORGAN |   | |||||||||||||
|   |   | birt: ABT 1841 plac: Newcastle under Lyme, Staffordshire deat: BEF 1911 marr: 26 OCT 1857 plac: Wolstanton, Staffordshire |   | ||||||||||||||
|   |   |   | Elizabeth UNKNOWN |   | |||||||||||||
|   |   | birt: ABT 1817 plac: Newcastle under Lyme District, Staffordshire deat: BEF 1871 marr: | |||||||||||||||
|   | Elsie Gray SUTTON |   | |||||||||||||||
| birt: ABT 1898 plac: Nantwich, Cheshire deat: marr: 25 DEC 1919 plac: The Parish Church, Burslem, Staffs|@N01082@ |   | ||||||||||||||||
|   |   | Joseph? GRAY |   | ||||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   |   | James GRAY |   | ||||||||||||||
|   |   | birt: ABT 1832 plac: Watford, Hertfordshire deat: BEF 1901 marr: 7 FEB 1858 plac: St Peters Church, Stoke upon Trent, Staffordshire|@N01090@ | |||||||||||||||
|   | Fanny GRAY |   | |||||||||||||||
| birt: 10 SEP 1870 plac: Ryecroft, Newcastle under Lyme, Staffordshire deat: marr: 17 MAR 1892 plac: St George, Newcastle-under-Lyme|@N01084@ |   | ||||||||||||||||
|   |   | Samuel BRADBURY |   | ||||||||||||||
|   |   | birt: ABT 1809 plac: Eccleshall, Staffordshire deat: SEP 1888 plac: Newcastle under Lyme Registration District marr: marr: | |||||||||||||||
|   | Ann BRADBURY |   | |||||||||||||||
| birt: ABT 1835 plac: Newcastle under Lyme, Staffordshire deat: BEF 1901 marr: 7 FEB 1858 plac: St Peters Church, Stoke upon Trent, Staffordshire|@N01090@ |   | ||||||||||||||||
|   | Ann UNKNOWN |   | |||||||||||||||
| birt: ABT 1807 plac: Stone, Staffordshire deat: BEF 1871 marr: |