Debra Ann WETTON Living < Shane Darren WETTON Living |
  | ||||||||||||||||
|   | George WETTON |   | |||||||||||||||
|   | birt: BEF 1820 deat: | ||||||||||||||||
|   | Thomas WETTON |   | |||||||||||||||
|   | birt: BEF 1840 deat: BEF 1889 marr: 2 NOV 1858 plac: The Parish Church, Wolstanton, Staffs|@N01070@ | ||||||||||||||||
|   | Edwin WETTON |   | |||||||||||||||
|   | birt: 27 JUN 1864 plac: Broad Street, Shelton, Staffs|@N00005@ deat: 15 OCT 1927 plac: 2 Anenue Road, Coalville|@N00006@ marr: 24 MAR 1884 plac: St Johns, Hanley, Staffs|@N01069@ |   | |||||||||||||||
|   |   |   | George GOODWIN |   | |||||||||||||
|   |   |   | birt: ABT 1813 plac: Shelton, Staffs|Kingsley deat: MAR 1892 plac: Stoke upon Trent Registration District marr: 28 OCT 1833 plac: Stoke Upon Trent, Stafford, England | ||||||||||||||
|   |   | Sarah Ann GOODWIN |   | ||||||||||||||
|   | birt: MAR 1838 deat: 22 OCT 1896 plac: 33 Market St, Stoke upon Trent, Staffordshire|@N00016@ marr: 2 NOV 1858 plac: The Parish Church, Wolstanton, Staffs|@N01070@ marr: 31 AUG 1871 plac: The Old Church, Hanley, Staffordshire|@N01073@ |   | |||||||||||||||
|   |   |   | Thomas EGERTON |   | |||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   | Caroline EGERTON |   | ||||||||||||||
|   | birt: ABT 1814 plac: Great Haywood, Staffs|@N00019@ deat: SEP 1897 plac: Stoke upon Trent Registration District marr: 28 OCT 1833 plac: Stoke Upon Trent, Stafford, England |   | |||||||||||||||
|   |   | Anne UNKNOWN |   | ||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | Ernest WETTON |   | |||||||||||||||
|   | birt: ABT 1893 plac: Swadlincote, Derbyshire deat: 21 MAR 1942 plac: Vale of Clwyd Sanatorium, Llanbedr|@N00001@ marr: 21 FEB 1919 plac: English Wesleyan Chapel, Brighton Road, Rhyl, Denbighshire|@N01068@ |   | |||||||||||||||
|   |   |   | John TAYLOR |   | |||||||||||||
|   |   |   | birt: deat: marr: 19 SEP 1785 plac: Great Tew, Oxfordshire | ||||||||||||||
|   |   |   | John TAYLOR |   | |||||||||||||
|   |   |   | birt: 1793 plac: Little Tew, Oxfordshire deat: BEF 1861 marr: |   | |||||||||||||
|   |   |   |   | Kezia HOLLOWAY |   | ||||||||||||
|   |   |   | birt: deat: marr: 19 SEP 1785 plac: Great Tew, Oxfordshire | ||||||||||||||
|   |   |   | Thomas TAYLOR |   | |||||||||||||
|   |   |   | birt: ABT 1824 plac: Little Tew, Oxfordshire deat: marr: |   | |||||||||||||
|   |   |   |   | Philadelphia UNKNOWN |   | ||||||||||||
|   |   |   | birt: ABT 1783 plac: Broad Blunsdon, Wiltshire deat: marr: | ||||||||||||||
|   |   | Eliza TAYLOR |   | ||||||||||||||
|   | birt: 1865 plac: Northwood by Stoke upon Trent deat: marr: 24 MAR 1884 plac: St Johns, Hanley, Staffs|@N01069@ |   | |||||||||||||||
|   |   | Mary Ann UNKNOWN |   | ||||||||||||||
|   | birt: ABT 1826 plac: Stafford, Staffs deat: BEF 1891 marr: | ||||||||||||||||
|   | John Elwy Q WETTON |   | |||||||||||||||
|   | birt: 9 DEC 1919 deat: 17 SEP 1979 marr: 1944 plac: St Asaph |   | |||||||||||||||
|   |   |   | John ROBERTS |   | |||||||||||||
|   |   |   | birt: ABT 1697 plac: Llansannan, Denbighshire deat: marr: | ||||||||||||||
|   |   |   | John ROBERTS |   | |||||||||||||
|   |   |   | birt: ABT 1729 plac: Llansannan, Denbighshire deat: 15 MAY 1782 plac: Nant Cornwall, Llanfair Talhaiarn, Denbighshire marr: 26 DEC 1757 plac: Gwytherin, Denbighshire |   | |||||||||||||
|   |   |   |   | Unknown UNKNOWN |   | ||||||||||||
|   |   |   | birt: ABT 1701 plac: Llansannan, Denbighshire deat: marr: | ||||||||||||||
|   |   |   | John ROBERTS |   | |||||||||||||
|   |   |   | birt: ABT 1771 plac: Llansannan, Denbighshire deat: 26 JUL 1845 plac: Nant Cornwall, Llanfair Talhaiarn, Denbighshire marr: 7 SEP 1821 plac: Gwytherin, Denbighshire |   | |||||||||||||
|   |   |   |   |   | William THOMAS |   | |||||||||||
|   |   |   |   |   | birt: deat: marr: | ||||||||||||
|   |   |   |   | Mary WILLIAMS |   | ||||||||||||
|   |   |   | birt: ABT 1734 plac: Henllan, Denbighshire deat: 27 JUL 1799 plac: Nant Cornwall, Llanfair Talhaiarn, Denbighshire marr: 26 DEC 1757 plac: Gwytherin, Denbighshire |   | |||||||||||||
|   |   |   |   | Catherine WILLIAMS |   | ||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   |   | Evan ROBERTS |   | |||||||||||||
|   |   |   | birt: ABT 1824 plac: Nant Cornwall, Llanfair Talhaiarn, Denbighshire deat: 20 MAR 1881 plac: Nant Cornwall, Llanfair Talhaiarn, Denbighshire marr: 19 MAR 1861 plac: Bodlondeb, Abergele, Denbighshire |   | |||||||||||||
|   |   |   |   |   | Robert JONES |   | |||||||||||
|   |   |   |   |   | birt: ABT 1759 plac: Denbighshire deat: ABT 1843 marr: | ||||||||||||
|   |   |   |   | Jane JONES |   | ||||||||||||
|   |   |   | birt: 2 OCT 1797 plac: Gwytherin, Denbighshire deat: 9 JAN 1883 plac: Cwm Canol, Gwytherin, Denbighshire marr: 7 SEP 1821 plac: Gwytherin, Denbighshire |   | |||||||||||||
|   |   |   |   | Jane DAVIES |   | ||||||||||||
|   |   |   | birt: deat: 19 MAY 1810 plac: Gwytherin, Denbighshire marr: | ||||||||||||||
|   |   |   | John ROBERTS |   | |||||||||||||
|   |   |   | birt: 6 JUN 1865 plac: Llanfair Talhaiarn, Denbighshire deat: 20 MAR 1939 marr: 5 JUN 1897 plac: Calvinistic Methodist Chapel, Swan Lane, Denbigh|@N01078@ marr: |   | |||||||||||||
|   |   |   |   |   | David ROBERTS |   | |||||||||||
|   |   |   |   |   | birt: ABT 1812 plac: Llanfair Talhaiarn, Denbighshire deat: marr: | ||||||||||||
|   |   |   |   | Mary ROBERTS |   | ||||||||||||
|   |   |   | birt: 26 NOV 1840 plac: Rhan Hir, Llangerniew, Denbighshire deat: 23 DEC 1912 plac: Nant Cornwall, Llanfair Talhaiarn, Denbighshire marr: 19 MAR 1861 plac: Bodlondeb, Abergele, Denbighshire |   | |||||||||||||
|   |   |   |   | Anne WILLIAMS? |   | ||||||||||||
|   |   |   | birt: ABT 1818 plac: Llangernyw, Denbighshire deat: BEF 1881 marr: | ||||||||||||||
|   |   | Mary ROBERTS |   | ||||||||||||||
|   | birt: 26 AUG 1899 plac: Llanfair Talhaiarn, Denbighshire deat: 25 AUG 1974 marr: 21 FEB 1919 plac: English Wesleyan Chapel, Brighton Road, Rhyl, Denbighshire|@N01068@ |   | |||||||||||||||
|   |   |   | John JONES |   | |||||||||||||
|   |   |   | birt: BEF 1766 deat: marr: 28 FEB 1786 plac: Ysgeifiog, Flintshire|@N01122@ | ||||||||||||||
|   |   |   | Ellis JONES |   | |||||||||||||
|   |   |   | birt: 6 JUL 1809 plac: Ysgeifiog, Flintshire deat: 18 AUG 1870 plac: Llansannan, Denbighshire marr: 2 DEC 1843 plac: The Parish Church, Llansannan, Denbighshire|@N01105@ |   | |||||||||||||
|   |   |   |   | Elizabeth MATTHEWS |   | ||||||||||||
|   |   |   | birt: BEF 1766 deat: marr: 28 FEB 1786 plac: Ysgeifiog, Flintshire|@N01122@ | ||||||||||||||
|   |   |   | Allen JONES |   | |||||||||||||
|   |   |   | birt: ABT 1856 plac: Llansannan, Denbighshire deat: AFT 1901 marr: 29 NOV 1877 plac: The Parish Church, Llansannan, Denbighshire|@N01079@ |   | |||||||||||||
|   |   |   |   |   | Owen OWENS |   | |||||||||||
|   |   |   |   |   | birt: BEF 1792 deat: marr: 22 OCT 1810 plac: Llanrhaiadr yn Mochnant|@N01123@ marr: 3 SEP 1804 plac: Llanrhaiadr yn Mochnant|@N01131@ | ||||||||||||
|   |   |   |   | Margaret OWENS |   | ||||||||||||
|   |   |   | birt: ABT 1818 plac: Llanrhaiadr Mochnant, Denbighshire deat: marr: 2 DEC 1843 plac: The Parish Church, Llansannan, Denbighshire|@N01105@ |   | |||||||||||||
|   |   |   |   | Margaret WILLIAMS |   | ||||||||||||
|   |   |   | birt: deat: marr: 22 OCT 1810 plac: Llanrhaiadr yn Mochnant|@N01123@ | ||||||||||||||
|   |   | Mary Jane JONES |   | ||||||||||||||
|   | birt: ABT 1878 plac: Llansannan, Denbighshire deat: 20 DEC 1955 plac: Royal Alexandra Hospital, Rhyl, Flintshire|@N00055@ marr: 5 JUN 1897 plac: Calvinistic Methodist Chapel, Swan Lane, Denbigh|@N01078@ |   | |||||||||||||||
|   |   |   | John DAVIES |   | |||||||||||||
|   |   |   | birt: ABT 1795 plac: Windle, Lancashire deat: BEF 1861 marr: | ||||||||||||||
|   |   |   | Peter DAVIES |   | |||||||||||||
|   |   |   | birt: ABT 1827 plac: St Helens, Lancashire deat: marr: 25 NOV 1849 plac: The Catholic Chapel, Prescot|@N01106@ |   | |||||||||||||
|   |   |   |   | Esther UNKNOWN |   | ||||||||||||
|   |   |   | birt: ABT 1800 plac: Windle, Lancashire deat: marr: | ||||||||||||||
|   |   | Martha DAVIES |   | ||||||||||||||
|   | birt: 21 APR 1859 plac: Barrow St, St Helens, Lancashire deat: marr: 29 NOV 1877 plac: The Parish Church, Llansannan, Denbighshire|@N01079@ |   | |||||||||||||||
|   |   |   | James CHALLINOR |   | |||||||||||||
|   |   |   | birt: ABT 1794 plac: Billinge, Lancashire deat: marr: | ||||||||||||||
|   |   | Mary CHALLINOR |   | ||||||||||||||
|   | birt: ABT 1830 plac: Rainford, Lanchashire deat: marr: 25 NOV 1849 plac: The Catholic Chapel, Prescot|@N01106@ |   | |||||||||||||||
|   |   | Mary UNKNOWN |   | ||||||||||||||
|   | birt: ABT 1795 plac: Windle, Lancashire deat: marr: | ||||||||||||||||
|   | John R WETTON |   | |||||||||||||||
| Living
Brenda J BURT marr: 1968 plac: Anglesey birt: deat: |   | ||||||||||||||||
|   | Margaret Eveline REEVE |   | |||||||||||||||
| birt: ABT 1916 deat: 11 OCT 1988 marr: 1944 plac: St Asaph |