|   | |||||||||||||||||
|   | George WETTON |   | |||||||||||||||
|   | birt: BEF 1820 deat: | ||||||||||||||||
|   | Thomas WETTON |   | |||||||||||||||
|   | birt: BEF 1840 deat: BEF 1889 marr: 2 NOV 1858 plac: The Parish Church, Wolstanton, Staffs|@N01070@ | ||||||||||||||||
|   | George WETTON |   | |||||||||||||||
|   | birt: 19 AUG 1859 plac: Princes Street, Shelton, Staffs deat: marr: 5 OCT 1889 plac: St Marys Church, Bucknall, Staffordshire, England|@N01072@ marr: 7 NOV 1881 plac: Etruria, Staffordshire, England|@N01080@ |   | |||||||||||||||
|   |   |   | George GOODWIN |   | |||||||||||||
|   |   |   | birt: ABT 1813 plac: Shelton, Staffs|Kingsley deat: MAR 1892 plac: Stoke upon Trent Registration District marr: 28 OCT 1833 plac: Stoke Upon Trent, Stafford, England | ||||||||||||||
|   |   | Sarah Ann GOODWIN |   | ||||||||||||||
|   | birt: MAR 1838 deat: 22 OCT 1896 plac: 33 Market St, Stoke upon Trent, Staffordshire|@N00016@ marr: 2 NOV 1858 plac: The Parish Church, Wolstanton, Staffs|@N01070@ marr: 31 AUG 1871 plac: The Old Church, Hanley, Staffordshire|@N01073@ |   | |||||||||||||||
|   |   |   | Thomas EGERTON |   | |||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   | Caroline EGERTON |   | ||||||||||||||
|   | birt: ABT 1814 plac: Great Haywood, Staffs|@N00019@ deat: SEP 1897 plac: Stoke upon Trent Registration District marr: 28 OCT 1833 plac: Stoke Upon Trent, Stafford, England |   | |||||||||||||||
|   |   | Anne UNKNOWN |   | ||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | George Edwin WETTON |   | |||||||||||||||
| birt: ABT 1896 plac: Woodville, Derbyshire deat: |   | ||||||||||||||||
|   |   | Frederick Thomas JAMES |   | ||||||||||||||
|   |   | birt: ABT 1844 plac: Bucknall, Staffordshire deat: marr: ABT 1866 plac: Staffordshire | |||||||||||||||
|   | Mary Emmer JAMES |   | |||||||||||||||
| birt: ABT 1867 plac: Bucknall, Staffordshire deat: marr: 5 OCT 1889 plac: St Marys Church, Bucknall, Staffordshire, England|@N01072@ |   | ||||||||||||||||
|   | Sarah Ann BALL |   | |||||||||||||||
| birt: ABT 1846 plac: Bagnall, Staffordshire deat: marr: ABT 1866 plac: Staffordshire |
(RG13/2599/37)
1911: Living at St Elma House, Brocksford St, Fenton,
Stoke-on-trent, Staffordshire (1911 census)