|   | |||||||||||||||||
|   | Richard UNWIN |   | |||||||||||||||
|   | birt: ABT 1820 plac: Leek, Staffordshire, England deat: marr: DEC 1843 plac: Wolstanton Registration District | ||||||||||||||||
|   | James UNWIN |   | |||||||||||||||
|   | birt: ABT 1863 plac: Caverswall, Staffordshire deat: marr: SEP 1892 plac: Cheadle Registration District |   | |||||||||||||||
|   |   | Mary MAYER |   | ||||||||||||||
|   | birt: ABT 1819 plac: Norton-in-the-Moors, Staffordshire deat: marr: DEC 1843 plac: Wolstanton Registration District | ||||||||||||||||
|   | Edmund UNWIN |   | |||||||||||||||
| birt: ABT 1895 plac: Cheddleton, Staffordshire deat: |   | ||||||||||||||||
|   |   | Anthony CLARKSON |   | ||||||||||||||
|   |   | birt: BEF 1770 deat: marr: 25 AUG 1788 plac: Alstonfield, Staffs | |||||||||||||||
|   |   | Love CLARKSON |   | ||||||||||||||
|   |   | birt: ABT 1802 plac: Longnor Staffs deat: ABT 1877 plac: Cheadle District|@N00108@ marr: 1 MAR 1824 plac: St Giles, Newcastle-under-Lyne, Staffordshire, England|@N01091@ |   | ||||||||||||||
|   |   |   | Alice BALL |   | |||||||||||||
|   |   | birt: BEF 1770 deat: marr: 25 AUG 1788 plac: Alstonfield, Staffs | |||||||||||||||
|   |   | Samuel CLARKSON |   | ||||||||||||||
|   |   | birt: ABT 1831 plac: Caverswall, Staffordshire deat: MAR 1902 plac: Cheadle Registration District marr: DEC 1850 plac: Cheadle Registration District |   | ||||||||||||||
|   |   |   | Jane LOVATT |   | |||||||||||||
|   |   | birt: ABT 1803 plac: Newcastle Staffs deat: marr: 1 MAR 1824 plac: St Giles, Newcastle-under-Lyne, Staffordshire, England|@N01091@ | |||||||||||||||
|   | Esther CLARKSON |   | |||||||||||||||
| birt: ABT 1870 plac: Caverswall, Staffordshire deat: marr: SEP 1892 plac: Cheadle Registration District |   | ||||||||||||||||
|   |   | John SHENTON |   | ||||||||||||||
|   |   | birt: ABT 1750 plac: Cheddleton, Staffordshire deat: marr: 11 JUN 1772 | |||||||||||||||
|   |   | Stephen SHENTON |   | ||||||||||||||
|   |   | birt: ABT 1779 plac: Cheddleton, Staffordshire deat: marr: marr: |   | ||||||||||||||
|   |   |   | Grace IBBS |   | |||||||||||||
|   |   | birt: ABT 1750 deat: marr: 11 JUN 1772 | |||||||||||||||
|   |   | Stephen SHENTON |   | ||||||||||||||
|   |   | birt: ABT 1806 plac: Cheddleton, Staffordshire deat: marr: |   | ||||||||||||||
|   |   |   | Unknown UNKNOWN |   | |||||||||||||
|   |   | birt: ABT 1780 deat: marr: | |||||||||||||||
|   | Rhoda SHENTON |   | |||||||||||||||
| birt: ABT 1832 plac: Caverswall, Staffordshire deat: JUN 1896 plac: Cheadle Registration District marr: DEC 1850 plac: Cheadle Registration District |   | ||||||||||||||||
|   |   | Samuel COOPER |   | ||||||||||||||
|   |   | birt: ABT 1793 deat: | |||||||||||||||
|   | Rhoda COOPER |   | |||||||||||||||
| birt: ABT 1811 plac: Ashbourne, Derbyshire deat: marr: |
(RG13/2629/36)