|   | |||||||||||||||||
|   | John TITLEY |   | |||||||||||||||
|   | birt: ABT 1752 deat: marr: | ||||||||||||||||
|   | William TITLEY |   | |||||||||||||||
|   | birt: ABT 1789 plac: Ashley, Staffordshire deat: marr: 14 NOV 1814 |   | |||||||||||||||
|   |   | Mary MALPASS |   | ||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | Matthew TITLEY |   | |||||||||||||||
|   | birt: ABT 1831 plac: Ashley, Staffordshire deat: DEC 1891 plac: Wolstanton Registration District marr: 14 FEB 1858 plac: Holy Trinity Church, Sneyd |   | |||||||||||||||
|   |   | Mary SNEAD |   | ||||||||||||||
|   | birt: ABT 1789 plac: Madeley, Staffordshire deat: marr: 14 NOV 1814 | ||||||||||||||||
|   | Mary TITLEY |   | |||||||||||||||
| birt: ABT 1871 plac: Burslem, Staffrodshire deat: |   | ||||||||||||||||
|   |   | Edward BEDSON |   | ||||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   | Frances BEDSON |   | |||||||||||||||
| birt: ABT 1838 plac: Widdenbury, Cheshire deat: SEP 1893 plac: Wolstanton Registration District marr: 14 FEB 1858 plac: Holy Trinity Church, Sneyd |
(RG12/2157/64)