|   | |||||||||||||||||
|   | John SUTTON |   | |||||||||||||||
|   | birt: ABT 1807 plac: Woore, Shropshire|Doditon deat: BEF 1881 marr: 2 MAR 1830 plac: Whitmore, Staffordshire|@N01101@ marr: | ||||||||||||||||
|   | George SUTTON |   | |||||||||||||||
|   | birt: ABT 1835 plac: Keele, Staffordshire deat: marr: 26 OCT 1857 plac: Wolstanton, Staffordshire |   | |||||||||||||||
|   |   | Elizabeth CROSBY |   | ||||||||||||||
|   | birt: ABT 1807 plac: Whitmore, Staffordshire deat: BEF 1871 marr: 2 MAR 1830 plac: Whitmore, Staffordshire|@N01101@ | ||||||||||||||||
|   | Francis SUTTON |   | |||||||||||||||
|   | birt: 15 MAY 1868 plac: High Street, Silverdale, Staffordshire deat: marr: 17 MAR 1892 plac: St George, Newcastle-under-Lyme|@N01084@ |   | |||||||||||||||
|   |   |   | Ralph MORGAN |   | |||||||||||||
|   |   |   | birt: ABT 1816 plac: Newcastle under Lyme District, Staffordshire deat: marr: | ||||||||||||||
|   |   | Elizabeth MORGAN |   | ||||||||||||||
|   | birt: ABT 1841 plac: Newcastle under Lyme, Staffordshire deat: BEF 1911 marr: 26 OCT 1857 plac: Wolstanton, Staffordshire |   | |||||||||||||||
|   |   | Elizabeth UNKNOWN |   | ||||||||||||||
|   | birt: ABT 1817 plac: Newcastle under Lyme District, Staffordshire deat: BEF 1871 marr: | ||||||||||||||||
|   | Elizabeth SUTTON |   | |||||||||||||||
| birt: ABT 1902 plac: Crewe, Cheshire deat: |   | ||||||||||||||||
|   |   | Joseph? GRAY |   | ||||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   |   | James GRAY |   | ||||||||||||||
|   |   | birt: ABT 1832 plac: Watford, Hertfordshire deat: BEF 1901 marr: 7 FEB 1858 plac: St Peters Church, Stoke upon Trent, Staffordshire|@N01090@ | |||||||||||||||
|   | Fanny GRAY |   | |||||||||||||||
| birt: 10 SEP 1870 plac: Ryecroft, Newcastle under Lyme, Staffordshire deat: marr: 17 MAR 1892 plac: St George, Newcastle-under-Lyme|@N01084@ |   | ||||||||||||||||
|   |   | Samuel BRADBURY |   | ||||||||||||||
|   |   | birt: ABT 1809 plac: Eccleshall, Staffordshire deat: SEP 1888 plac: Newcastle under Lyme Registration District marr: marr: | |||||||||||||||
|   | Ann BRADBURY |   | |||||||||||||||
| birt: ABT 1835 plac: Newcastle under Lyme, Staffordshire deat: BEF 1901 marr: 7 FEB 1858 plac: St Peters Church, Stoke upon Trent, Staffordshire|@N01090@ |   | ||||||||||||||||
|   | Ann UNKNOWN |   | |||||||||||||||
| birt: ABT 1807 plac: Stone, Staffordshire deat: BEF 1871 marr: |