|   | |||||||||||||||||
|   | William SMITH |   | |||||||||||||||
|   | birt: ABT 1811 plac: Cheshire deat: | ||||||||||||||||
|   | William SMITH |   | |||||||||||||||
|   | birt: ABT 1844 plac: Chell, Staffordshire deat: marr: |   | |||||||||||||||
|   |   | Sarah UNKNOWN |   | ||||||||||||||
|   | birt: ABT 1816 plac: Worcester deat: | ||||||||||||||||
|   | John W SMITH |   | |||||||||||||||
| birt: ABT 1878 plac: Newcastle under Lyme, Staffordshire deat: |   | ||||||||||||||||
|   |   | Samuel BRADBURY |   | ||||||||||||||
|   |   | birt: ABT 1809 plac: Eccleshall, Staffordshire deat: SEP 1888 plac: Newcastle under Lyme Registration District marr: marr: | |||||||||||||||
|   | Eliza L BRADBURY |   | |||||||||||||||
| birt: ABT 1847 plac: Newcastle under Lyme, Staffordshire deat: marr: |   | ||||||||||||||||
|   | Ann UNKNOWN |   | |||||||||||||||
| birt: ABT 1807 plac: Stone, Staffordshire deat: BEF 1871 marr: |
Staffordshire (RG11/2699)