|   | |||||||||||||||||
|   | John ROBERTS |   | |||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | James ROBERTS |   | |||||||||||||||
|   | birt: ABT 1811 plac: Llanrwst, Denbighshire deat: marr: |   | |||||||||||||||
|   |   | Anne UNKNOWN |   | ||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | Samuel ROBERTS |   | |||||||||||||||
| birt: ABT 1847 plac: Llanrwst, Denbighshire deat: |   | ||||||||||||||||
|   | Margaret UNKNOWN |   | |||||||||||||||
| birt: ABT 1812 plac: Llanrwst, Denbighshire deat: marr: |
(HO107/2508/225)
1861: Living at Gwern Rhisg, Llanrwst and Maethebrwd,
Denbighshire (RG9/4303)