|   | |||||||||||||||||
|   | Robert ROBERTS |   | |||||||||||||||
|   | birt: ABT 1772 deat: 6 APR 1850 marr: 3 NOV 1799 plac: Gwytherin, Denbighshire|@N01128@ | ||||||||||||||||
|   | Peter ROBERTS |   | |||||||||||||||
|   | birt: 2 JUN 1820 plac: Gwytherin, Denbighshire|@N00030@ deat: 9 FEB 1856 marr: 14 OCT 1842 plac: Gwytherin, Denbighshire |   | |||||||||||||||
|   |   | Elizabeth JONES |   | ||||||||||||||
|   | birt: ABT 1779 deat: 6 MAR 1824 marr: 3 NOV 1799 plac: Gwytherin, Denbighshire|@N01128@ |   | |||||||||||||||
|   |   | Elizabeth UNKNOWN |   | ||||||||||||||
|   | birt: deat: | ||||||||||||||||
|   | Robert ROBERTS |   | |||||||||||||||
| birt: 26 FEB 1846 plac: Gwytherin, Denbighshire deat: 3 DEC 1868 |   | ||||||||||||||||
|   |   | ROBERTS |   | ||||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   | Anne ROBERTS |   | |||||||||||||||
| birt: ABT 1820 plac: Bettws y Coed, Denbighshire deat: 23 MAY 1895 marr: 14 OCT 1842 plac: Gwytherin, Denbighshire marr: 20 APR 1857 plac: Llanrwst |