|   | |||||||||||||||||
|   | John ROBERTS |   | |||||||||||||||
|   | birt: deat: | ||||||||||||||||
|   | James ROBERTS |   | |||||||||||||||
|   | birt: ABT 1811 plac: Llanrwst, Denbighshire deat: |   | |||||||||||||||
|   |   | Anne UNKNOWN |   | ||||||||||||||
|   | birt: deat: | ||||||||||||||||
|   | Hannah ROBERTS |   | |||||||||||||||
| birt: ABT 1852 plac: Llanrwst, Denbighshire deat: |   | ||||||||||||||||
|   | Margaret UNKNOWN |   | |||||||||||||||
| birt: ABT 1812 plac: Llanrwst, Denbighshire deat: |
Denbighshire (RG9/4303)
1871: Living at Gwern Rhisg,, Llanrwst, Denbighshire
(RG10/5676/87)