|   | |||||||||||||||||
|   | John ROBERTS |   | |||||||||||||||
|   | birt: deat: | ||||||||||||||||
|   | James ROBERTS |   | |||||||||||||||
|   | birt: ABT 1811 plac: Llanrwst, Denbighshire deat: |   | |||||||||||||||
|   |   | Anne UNKNOWN |   | ||||||||||||||
|   | birt: deat: | ||||||||||||||||
|   | David ROBERTS |   | |||||||||||||||
| birt: ABT 1840 plac: Llanrwst, Denbighshire deat: |   | ||||||||||||||||
|   | Margaret UNKNOWN |   | |||||||||||||||
| birt: ABT 1812 plac: Llanrwst, Denbighshire deat: |
(HO107/1403/19/5)
1851: Living at Gwern Rhisg, Mathebrwd, Denbighshire
(HO107/2508/225)