|   | |||||||||||||||||
|   | John ROBERTS |   | |||||||||||||||
|   | birt: deat: | ||||||||||||||||
|   | James ROBERTS |   | |||||||||||||||
|   | birt: ABT 1811 plac: Llanrwst, Denbighshire deat: |   | |||||||||||||||
|   |   | Anne UNKNOWN |   | ||||||||||||||
|   | birt: deat: | ||||||||||||||||
|   | Anne ROBERTS |   | |||||||||||||||
| birt: ABT 1835 deat: |   | ||||||||||||||||
|   | Margaret UNKNOWN |   | |||||||||||||||
| birt: ABT 1812 plac: Llanrwst, Denbighshire deat: |
(HO107/1403/19/5)