|   | |||||||||||||||||
|   | George MOSS |   | |||||||||||||||
|   | birt: ABT 1815 plac: Rushton, Staffordshire deat: marr: | ||||||||||||||||
|   | Matthew MOSS |   | |||||||||||||||
|   | birt: ABT 1858 plac: Macclesfield, Cheshire deat: marr: 10 JUN 1878 plac: Hope, Staffordshire|@N01102@ |   | |||||||||||||||
|   |   | Mary Ann UNKNOWN |   | ||||||||||||||
|   | birt: ABT 1823 plac: Hunsfield, Cheshire deat: marr: | ||||||||||||||||
|   | Mary Ann MOSS |   | |||||||||||||||
| birt: ABT 1879 plac: Stoke, Staffordshire deat: |   | ||||||||||||||||
|   |   | George WETTON |   | ||||||||||||||
|   |   | birt: BEF 1820 deat: | |||||||||||||||
|   |   | Thomas WETTON |   | ||||||||||||||
|   |   | birt: BEF 1840 deat: BEF 1889 marr: 2 NOV 1858 plac: The Parish Church, Wolstanton, Staffs|@N01070@ | |||||||||||||||
|   | Mary Ann WETTON |   | |||||||||||||||
| birt: 5 DEC 1861 plac: Broad Street, Shelton, Staffs deat: marr: 10 JUN 1878 plac: Hope, Staffordshire|@N01102@ |   | ||||||||||||||||
|   |   | George GOODWIN |   | ||||||||||||||
|   |   | birt: ABT 1813 plac: Shelton, Staffs|Kingsley deat: MAR 1892 plac: Stoke upon Trent Registration District marr: 28 OCT 1833 plac: Stoke Upon Trent, Stafford, England | |||||||||||||||
|   | Sarah Ann GOODWIN |   | |||||||||||||||
| birt: MAR 1838 deat: 22 OCT 1896 plac: 33 Market St, Stoke upon Trent, Staffordshire|@N00016@ marr: 2 NOV 1858 plac: The Parish Church, Wolstanton, Staffs|@N01070@ marr: 31 AUG 1871 plac: The Old Church, Hanley, Staffordshire|@N01073@ |   | ||||||||||||||||
|   |   | Thomas EGERTON |   | ||||||||||||||
|   |   | birt: deat: marr: | |||||||||||||||
|   | Caroline EGERTON |   | |||||||||||||||
| birt: ABT 1814 plac: Great Haywood, Staffs|@N00019@ deat: SEP 1897 plac: Stoke upon Trent Registration District marr: 28 OCT 1833 plac: Stoke Upon Trent, Stafford, England |   | ||||||||||||||||
|   | Anne UNKNOWN |   | |||||||||||||||
| birt: deat: marr: |