Unknown LEWIS birt: deat: 11 FEB 1924 |
  | ||||||||||||||||
|   | Joseph DANIEL |   | |||||||||||||||
|   | birt: ABT 1738 deat: 1819 plac: Llangernyw, Denbighshire marr: 4 JUL 1764 plac: Llanrwst|@N01126@ | ||||||||||||||||
|   | Morris DANIEL |   | |||||||||||||||
|   | birt: 1765 plac: Llanrwst, Denbighshire deat: 12 AUG 1840 plac: Penrhiw, Llangerniew, Denbighshire|@N00738@ marr: 22 JUN 1789 plac: Llangernyw, Denbighshire|@N01124@ |   | |||||||||||||||
|   |   | Jane MAURICE |   | ||||||||||||||
|   | birt: deat: marr: 4 JUL 1764 plac: Llanrwst|@N01126@ | ||||||||||||||||
|   | Richard MORRIS |   | |||||||||||||||
|   | birt: 1793 plac: Llangernyw, Denbighshire deat: 18 SEP 1874 plac: Penyfodlas, Festiniog marr: 10 MAY 1817 plac: Llangernyw, Denbighshire|@N01097@ |   | |||||||||||||||
|   |   | Mary EVANS |   | ||||||||||||||
|   | birt: ABT 1760 plac: Denbighshire deat: 31 OCT 1845 plac: Penrhiw, Llangerniew, Denbighshire|@N00740@ marr: 22 JUN 1789 plac: Llangernyw, Denbighshire|@N01124@ | ||||||||||||||||
|   | John MORRIS |   | |||||||||||||||
|   | birt: ABT 1819 plac: Bryn Golau, Gwytherin, Denbighshire deat: 4 MAY 1907 plac: Tan y Waen, Llanddewi, denbighshire|@N00140@ marr: 1 JUN 1844 plac: Seion, Llanwrst|@N01096@ |   | |||||||||||||||
|   |   | Jane JONES |   | ||||||||||||||
|   | birt: ABT 1786 plac: Gwytherin, Denbighshire deat: 28 JUL 1867 plac: Tan-y-Waen, Gwytherin, Denbighshire marr: 10 MAY 1817 plac: Llangernyw, Denbighshire|@N01097@ | ||||||||||||||||
|   | John MORRIS |   | |||||||||||||||
|   | birt: ABT 1855 plac: Llangernyw, Denbighshire deat: 26 MAY 1930 marr: 1879 plac: Llanrwst District (RWST/07/98) |   | |||||||||||||||
|   |   |   | Cadwaladwr HUGHES |   | |||||||||||||
|   |   |   | birt: BEF 1769 deat: marr: | ||||||||||||||
|   |   |   | Griffith HUGHES |   | |||||||||||||
|   |   |   | birt: ABT 1791 deat: 1830 plac: Capel Garmon marr: 8 OCT 1814 plac: Capel Garmon, Llanrwst, Denbighshire |   | |||||||||||||
|   |   |   |   | Jane GRIFFITH |   | ||||||||||||
|   |   |   | birt: BEF 1769 deat: marr: | ||||||||||||||
|   |   | Gwen HUGHES |   | ||||||||||||||
|   | birt: ABT 1823 plac: Capel Garmon, Llanrwst, Denbighshire deat: 29 DEC 1907 marr: 1 JUN 1844 plac: Seion, Llanwrst|@N01096@ |   | |||||||||||||||
|   |   | Elizabeth JONES |   | ||||||||||||||
|   | birt: deat: marr: 8 OCT 1814 plac: Capel Garmon, Llanrwst, Denbighshire | ||||||||||||||||
|   | Winifred MORRIS |   | |||||||||||||||
| birt: ABT 1894 plac: Llangernyw, Denbighshire deat: David LEWIS marr: birt: deat: |   | ||||||||||||||||
|   | Mary Elizabeth JONES |   | |||||||||||||||
| birt: ABT 1862 plac: Llansantffraid, Denbighshire deat: 1 FEB 1921 marr: 1879 plac: Llanrwst District (RWST/07/98) |
(RG13/5242/124)