|   | |||||||||||||||||
|   | Robert MORRIS |   | |||||||||||||||
|   | birt: deat: | ||||||||||||||||
|   | Hugh MORRIS |   | |||||||||||||||
|   | birt: ABT 1816 plac: Llanrwst, Denbighshire deat: 6 JUN 1881 marr: 21 APR 1838 plac: Parish Church, Llangerniew, Denbighshire|@N01136@ | ||||||||||||||||
|   | John MORRIS |   | |||||||||||||||
|   | birt: ABT 1852 plac: Bettws, Denbighshire deat: 2 MAR 1913 marr: |   | |||||||||||||||
|   |   |   | Richard JONES |   | |||||||||||||
|   |   |   | birt: deat: | ||||||||||||||
|   |   | Jane JONES |   | ||||||||||||||
|   | birt: ABT 1814 plac: Bettws, Denbighshire deat: 1 OCT 1890 marr: 21 APR 1838 plac: Parish Church, Llangerniew, Denbighshire|@N01136@ | ||||||||||||||||
|   | William John MORRIS |   | |||||||||||||||
| birt: ABT 1885 plac: Eglwysbach, Denbighshire deat: |   | ||||||||||||||||
|   |   | Robert ROBERTS |   | ||||||||||||||
|   |   | birt: ABT 1816 plac: Eglwysbach, Denbighshire deat: 18 MAR 1904 | |||||||||||||||
|   | Ellen ROBERTS |   | |||||||||||||||
| birt: ABT 1852 deat: 10 APR 1914 marr: |   | ||||||||||||||||
|   | Elizabeth UNKNOWN |   | |||||||||||||||
| birt: ABT 1823 plac: Tremadoc, Carnarvonshire deat: |
(RG12/4632/19)
1901: Living at Tal-y-cafn Terrace, Eglwysbach, Denbighshire
(RG13/5242/59)