|   | |||||||||||||||||
|   | Robert MORRIS |   | |||||||||||||||
|   | birt: deat: | ||||||||||||||||
|   | Hugh MORRIS |   | |||||||||||||||
|   | birt: ABT 1816 plac: Llanrwst, Denbighshire deat: 6 JUN 1881 marr: 21 APR 1838 plac: Parish Church, Llangerniew, Denbighshire|@N01136@ | ||||||||||||||||
|   | Edward MORRIS |   | |||||||||||||||
|   | birt: ABT 1861 plac: Eglwysbach, Denbighshire deat: 19 APR 1944 marr: |   | |||||||||||||||
|   |   |   | Richard JONES |   | |||||||||||||
|   |   |   | birt: deat: | ||||||||||||||
|   |   | Jane JONES |   | ||||||||||||||
|   | birt: ABT 1814 plac: Bettws, Denbighshire deat: 1 OCT 1890 marr: 21 APR 1838 plac: Parish Church, Llangerniew, Denbighshire|@N01136@ | ||||||||||||||||
|   | William MORRIS |   | |||||||||||||||
| birt: ABT 1887 deat: 20 FEB 1888 |   | ||||||||||||||||
|   | Elizabeth UNKNOWN |   | |||||||||||||||
| birt: ABT 1853 deat: 29 JUN 1894 marr: |