|   | |||||||||||||||||
|   | Joseph DANIEL |   | |||||||||||||||
|   | birt: ABT 1738 deat: 1819 plac: Llangernyw, Denbighshire marr: 4 JUL 1764 plac: Llanrwst|@N01126@ | ||||||||||||||||
|   | Morris DANIEL |   | |||||||||||||||
|   | birt: 1765 plac: Llanrwst, Denbighshire deat: 12 AUG 1840 plac: Penrhiw, Llangerniew, Denbighshire|@N00738@ marr: 22 JUN 1789 plac: Llangernyw, Denbighshire|@N01124@ |   | |||||||||||||||
|   |   | Jane MAURICE |   | ||||||||||||||
|   | birt: deat: marr: 4 JUL 1764 plac: Llanrwst|@N01126@ | ||||||||||||||||
|   | Richard MORRIS |   | |||||||||||||||
|   | birt: 1793 plac: Llangernyw, Denbighshire deat: 18 SEP 1874 plac: Penyfodlas, Festiniog marr: 10 MAY 1817 plac: Llangernyw, Denbighshire|@N01097@ |   | |||||||||||||||
|   |   | Mary EVANS |   | ||||||||||||||
|   | birt: ABT 1760 plac: Denbighshire deat: 31 OCT 1845 plac: Penrhiw, Llangerniew, Denbighshire|@N00740@ marr: 22 JUN 1789 plac: Llangernyw, Denbighshire|@N01124@ | ||||||||||||||||
|   | John MORRIS |   | |||||||||||||||
|   | birt: ABT 1819 plac: Bryn Golau, Gwytherin, Denbighshire deat: 4 MAY 1907 plac: Tan y Waen, Llanddewi, denbighshire|@N00140@ marr: 1 JUN 1844 plac: Seion, Llanwrst|@N01096@ |   | |||||||||||||||
|   |   | Jane JONES |   | ||||||||||||||
|   | birt: ABT 1786 plac: Gwytherin, Denbighshire deat: 28 JUL 1867 plac: Tan-y-Waen, Gwytherin, Denbighshire marr: 10 MAY 1817 plac: Llangernyw, Denbighshire|@N01097@ | ||||||||||||||||
|   | Robert MORRIS |   | |||||||||||||||
|   | birt: ABT 1849 plac: Gwytherin, Denbighshire deat: 25 JUN 1927 marr: 10 JUN 1871 plac: Register Office, Llanrwst|@N01092@ marr: 22 AUG 1890 plac: Register Office, Llanrwst|@N01098@ |   | |||||||||||||||
|   |   |   | Cadwaladwr HUGHES |   | |||||||||||||
|   |   |   | birt: BEF 1769 deat: marr: | ||||||||||||||
|   |   |   | Griffith HUGHES |   | |||||||||||||
|   |   |   | birt: ABT 1791 deat: 1830 plac: Capel Garmon marr: 8 OCT 1814 plac: Capel Garmon, Llanrwst, Denbighshire |   | |||||||||||||
|   |   |   |   | Jane GRIFFITH |   | ||||||||||||
|   |   |   | birt: BEF 1769 deat: marr: | ||||||||||||||
|   |   | Gwen HUGHES |   | ||||||||||||||
|   | birt: ABT 1823 plac: Capel Garmon, Llanrwst, Denbighshire deat: 29 DEC 1907 marr: 1 JUN 1844 plac: Seion, Llanwrst|@N01096@ |   | |||||||||||||||
|   |   | Elizabeth JONES |   | ||||||||||||||
|   | birt: deat: marr: 8 OCT 1814 plac: Capel Garmon, Llanrwst, Denbighshire | ||||||||||||||||
|   | Elwyn MORRIS |   | |||||||||||||||
|   | birt: 15 SEP 1904 plac: Gwytherin, Denbighshire deat: 29 DEC 1986 marr: 1924 plac: Capel Mawr, Denbigh marr: AFT 1941 |   | |||||||||||||||
|   |   |   | Griffith EVANS |   | |||||||||||||
|   |   |   | birt: deat: | ||||||||||||||
|   |   |   | William EVANS |   | |||||||||||||
|   |   |   | birt: ABT 1830 plac: Pentre Voelas, Denbigh deat: BEF 1881 marr: 7 JUN 1862 plac: Parish Church, Pentrefoelas, Denbighshire|@N01099@ | ||||||||||||||
|   |   | Ellen EVANS |   | ||||||||||||||
|   | birt: 20 NOV 1865 plac: Bron yr Haul, Gwytherin, Denbighshire deat: 1 JUN 1933 marr: 22 AUG 1890 plac: Register Office, Llanrwst|@N01098@ |   | |||||||||||||||
|   |   |   | David DAVIES |   | |||||||||||||
|   |   |   | birt: deat: | ||||||||||||||
|   |   | Anne DAVIES |   | ||||||||||||||
|   | birt: ABT 1831 plac: Pentre Voelas, Denbigh deat: marr: 7 JUN 1862 plac: Parish Church, Pentrefoelas, Denbighshire|@N01099@ | ||||||||||||||||
|   | Robert Elwyn MORRIS |   | |||||||||||||||
| birt: 6 MAR 1925 plac: Gwytherin, Denbighshire deat: 5 NOV 2003 Margaret UNKNOWN marr: birt: deat: |   | ||||||||||||||||
|   | Hannah JONES |   | |||||||||||||||
| birt: 1903 deat: 1941 marr: 1924 plac: Capel Mawr, Denbigh |
(Started school)
1935: Living at Chapel House, Gwytherin, Denbighshire (School
records)