|   | |||||||||||||||||||
|   | Joseph DANIEL |   | |||||||||||||||||
|   | birt: ABT 1738 deat: 1819 plac: Llangernyw, Denbighshire marr: 4 JUL 1764 plac: Llanrwst|@N01126@ | ||||||||||||||||||
|   | Morris DANIEL |   | |||||||||||||||||
|   | birt: 1765 plac: Llanrwst, Denbighshire deat: 12 AUG 1840 plac: Penrhiw, Llangerniew, Denbighshire|@N00738@ marr: 22 JUN 1789 plac: Llangernyw, Denbighshire|@N01124@ |   | |||||||||||||||||
|   |   | Jane MAURICE |   | ||||||||||||||||
|   | birt: deat: marr: 4 JUL 1764 plac: Llanrwst|@N01126@ | ||||||||||||||||||
|   | Richard MORRIS |   | |||||||||||||||||
|   | birt: 1793 plac: Llangernyw, Denbighshire deat: 18 SEP 1874 plac: Penyfodlas, Festiniog marr: 10 MAY 1817 plac: Llangernyw, Denbighshire|@N01097@ |   | |||||||||||||||||
|   |   | Mary EVANS |   | ||||||||||||||||
|   | birt: ABT 1760 plac: Denbighshire deat: 31 OCT 1845 plac: Penrhiw, Llangerniew, Denbighshire|@N00740@ marr: 22 JUN 1789 plac: Llangernyw, Denbighshire|@N01124@ | ||||||||||||||||||
|   | John MORRIS |   | |||||||||||||||||
|   | birt: ABT 1819 plac: Bryn Golau, Gwytherin, Denbighshire deat: 4 MAY 1907 plac: Tan y Waen, Llanddewi, denbighshire|@N00140@ marr: 1 JUN 1844 plac: Seion, Llanwrst|@N01096@ |   | |||||||||||||||||
|   |   | Jane JONES |   | ||||||||||||||||
|   | birt: ABT 1786 plac: Gwytherin, Denbighshire deat: 28 JUL 1867 plac: Tan-y-Waen, Gwytherin, Denbighshire marr: 10 MAY 1817 plac: Llangernyw, Denbighshire|@N01097@ | ||||||||||||||||||
|   | Robert MORRIS |   | |||||||||||||||||
|   | birt: ABT 1849 plac: Gwytherin, Denbighshire deat: 25 JUN 1927 marr: 10 JUN 1871 plac: Register Office, Llanrwst|@N01092@ marr: 22 AUG 1890 plac: Register Office, Llanrwst|@N01098@ |   | |||||||||||||||||
|   |   |   | Cadwaladwr HUGHES |   | |||||||||||||||
|   |   |   | birt: BEF 1769 deat: marr: | ||||||||||||||||
|   |   |   | Griffith HUGHES |   | |||||||||||||||
|   |   |   | birt: ABT 1791 deat: 1830 plac: Capel Garmon marr: 8 OCT 1814 plac: Capel Garmon, Llanrwst, Denbighshire |   | |||||||||||||||
|   |   |   |   | Jane GRIFFITH |   | ||||||||||||||
|   |   |   | birt: BEF 1769 deat: marr: | ||||||||||||||||
|   |   | Gwen HUGHES |   | ||||||||||||||||
|   | birt: ABT 1823 plac: Capel Garmon, Llanrwst, Denbighshire deat: 29 DEC 1907 marr: 1 JUN 1844 plac: Seion, Llanwrst|@N01096@ |   | |||||||||||||||||
|   |   | Elizabeth JONES |   | ||||||||||||||||
|   | birt: deat: marr: 8 OCT 1814 plac: Capel Garmon, Llanrwst, Denbighshire | ||||||||||||||||||
|   | John MORRIS |   | |||||||||||||||||
|   | birt: 18 OCT 1874 plac: Ysgoldy, Gwytherin, Denbighshire deat: 22 DEC 1949 plac: West Denbighshire Hospital, Llandrillo-yn-Rhos, Colwyn Bay, Denbighshire|@N00083@ marr: 14 JUL 1900 plac: Registery Office, Llanrwst, Denbighshire|@N01087@ |   | |||||||||||||||||
|   |   |   | Robert ROBERTS |   | |||||||||||||||
|   |   |   | birt: ABT 1772 deat: 6 APR 1850 marr: 3 NOV 1799 plac: Gwytherin, Denbighshire|@N01128@ | ||||||||||||||||
|   |   |   | Peter ROBERTS |   | |||||||||||||||
|   |   |   | birt: 2 JUN 1820 plac: Gwytherin, Denbighshire|@N00030@ deat: 9 FEB 1856 marr: 14 OCT 1842 plac: Gwytherin, Denbighshire |   | |||||||||||||||
|   |   |   |   | Elizabeth JONES |   | ||||||||||||||
|   |   |   | birt: ABT 1779 deat: 6 MAR 1824 marr: 3 NOV 1799 plac: Gwytherin, Denbighshire|@N01128@ |   | |||||||||||||||
|   |   |   |   | Elizabeth UNKNOWN |   | ||||||||||||||
|   |   |   | birt: deat: | ||||||||||||||||
|   |   | Anne ROBERTS |   | ||||||||||||||||
|   | birt: 28 NOV 1849 plac: Gwytherin, Denbighshire deat: 29 JUN 1888 plac: Shop, Gwytherin, Denbighshire|@N00120@ marr: 10 JUN 1871 plac: Register Office, Llanrwst|@N01092@ |   | |||||||||||||||||
|   |   |   | ROBERTS |   | |||||||||||||||
|   |   |   | birt: deat: | ||||||||||||||||
|   |   | Anne ROBERTS |   | ||||||||||||||||
|   | birt: ABT 1820 plac: Bettws y Coed, Denbighshire deat: 23 MAY 1895 marr: 14 OCT 1842 plac: Gwytherin, Denbighshire marr: 20 APR 1857 plac: Llanrwst | ||||||||||||||||||
|   | Osborne MORRIS |   | |||||||||||||||||
|   | birt: 2 JAN 1913 plac: Bryn Castell, Pandy Tudur, Abergele, Denbighshire deat: 31 MAY 1978 plac: Rhuddlan, Flintshire marr: 27 APR 1935 |   | |||||||||||||||||
|   |   |   | John ROBERTS |   | |||||||||||||||
|   |   |   | birt: deat: | ||||||||||||||||
|   |   |   | James ROBERTS |   | |||||||||||||||
|   |   |   | birt: ABT 1811 plac: Llanrwst, Denbighshire deat: |   | |||||||||||||||
|   |   |   |   | Anne UNKNOWN |   | ||||||||||||||
|   |   |   | birt: deat: | ||||||||||||||||
|   |   |   | John ROBERTS |   | |||||||||||||||
|   |   |   | birt: ABT 1838 plac: Llanrwst, Denbighshire deat: 5 MAY 1918 marr: 7 OCT 1862 plac: Parish Church, Llandrillo-yn-Rhos, Denbighshire|@N01109@ |   | |||||||||||||||
|   |   |   |   | Margaret UNKNOWN |   | ||||||||||||||
|   |   |   | birt: ABT 1812 plac: Llanrwst, Denbighshire deat: | ||||||||||||||||
|   |   | Elizabeth ROBERTS |   | ||||||||||||||||
|   | birt: 18 JUL 1877 plac: Garth-y-Foel, Llanrwst, Denbighshire deat: 12 FEB 1958 plac: Rhuddlan marr: 14 JUL 1900 plac: Registery Office, Llanrwst, Denbighshire|@N01087@ |   | |||||||||||||||||
|   |   |   | William HUGHES |   | |||||||||||||||
|   |   |   | birt: ABT 1814 plac: Eglwysbach, Denbighshire deat: marr: JUN 1840 plac: Conway Registration district | ||||||||||||||||
|   |   | Elizabeth HUGHES |   | ||||||||||||||||
|   | birt: ABT 1843 plac: Eglwys Fach, Denbighshire deat: 26 MAR 1925 marr: 7 OCT 1862 plac: Parish Church, Llandrillo-yn-Rhos, Denbighshire|@N01109@ |   | |||||||||||||||||
|   |   |   | Evan JONES |   | |||||||||||||||
|   |   |   | birt: ABT 1777 plac: Llangwstenin, Caernarvonshire deat: marr: | ||||||||||||||||
|   |   | Maria JONES |   | ||||||||||||||||
|   | birt: ABT 1818 plac: Llangwstenin, Caernarvonshire deat: marr: JUN 1840 plac: Conway Registration district |   | |||||||||||||||||
|   |   | Elizabeth UNKNOWN |   | ||||||||||||||||
|   | birt: ABT 1776 plac: Llangwstenin, Caernarvonshire deat: marr: | ||||||||||||||||||
|   | Edward Ogwen MORRIS |   | |||||||||||||||||
|   | Living |   | |||||||||||||||||
|   |   |   | Edward WILLIAMS |   | |||||||||||||||
|   |   |   | birt: ABT 1885 plac: Abergele, Denbighshire deat: ABT 1936 plac: Rhyl, Flintshire marr: 26 JUL 1911 plac: Bethlehem Chapel, St Asaph | ||||||||||||||||
|   |   | Myfanwy WILLIAMS |   | ||||||||||||||||
|   | birt: 13 JAN 1915 plac: Rhyl, Flintshire deat: 29 JAN 1992 plac: Rhyl, Flintshire marr: 27 APR 1935 |   | |||||||||||||||||
|   |   | Ann HUGHES |   | ||||||||||||||||
|   | birt: ABT 1886 plac: Abergele, Denbighshire deat: marr: 26 JUL 1911 plac: Bethlehem Chapel, St Asaph | ||||||||||||||||||
|   | Robert Dewi MORRIS |   | |||||||||||||||||
| Living |   | ||||||||||||||||||
|   | Jocelyn May PRICE |   | |||||||||||||||||
| Living |