Ann MORRIS birt: ABT 1897 plac: Eglwysbach, Denbighshire deat: Daniel MORRIS birt: ABT 1887 plac: Eglwysbach, Denbighshire deat: Elizabeth MORRIS birt: ABT 1894 plac: Eglwysbach, Denbighshire deat: Ellen MORRIS birt: ABT 1890 plac: Eglwysbach, Denbighshire deat: Hugh MORRIS birt: ABT 1889 plac: Eglwysbach, Denbighshire deat: Jane MORRIS birt: ABT 1885 plac: Eglwysbach, Denbighshire deat: 16 OCT 1900 Margaret MORRIS birt: ABT 1883 plac: Eglwysbach, Denbighshire deat: |
  | ||||||||||||||||
|   | Robert MORRIS |   | |||||||||||||||
|   | birt: deat: | ||||||||||||||||
|   | Hugh MORRIS |   | |||||||||||||||
|   | birt: ABT 1816 plac: Llanrwst, Denbighshire deat: 6 JUN 1881 marr: 21 APR 1838 plac: Parish Church, Llangerniew, Denbighshire|@N01136@ | ||||||||||||||||
|   | Owen MORRIS |   | |||||||||||||||
| birt: ABT 1859 plac: Eglwysbach, Denbighshire deat: 6 FEB 1922 Ellen UNKNOWN marr: birt: ABT 1858 plac: Llandegai, Carnarvonshire deat: 10 SEP 1916 |   | ||||||||||||||||
|   |   | Richard JONES |   | ||||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   | Jane JONES |   | |||||||||||||||
| birt: ABT 1814 plac: Bettws, Denbighshire deat: 1 OCT 1890 marr: 21 APR 1838 plac: Parish Church, Llangerniew, Denbighshire|@N01136@ |
(RG9/4304/38)
1871: Living at Nant, Eglwysbach, Denbighshire (RG10/5677/27)
1881: Living at Nant, Eglwysbach, Denbighshire (RG11/5535)
1891: Living at 2 Peny Graig Cottage, Eglwysbach, Denbighshire
(RG12/4632/8)
1901: Living at Bryn Derw, Eglwysbach, Denbighshire
(RG13/5242/61)