|   | |||||||||||||||||
|   | Henry BALL |   | |||||||||||||||
|   | birt: ABT 1845 plac: Penkehull, Staffs deat: marr: ABT 1866 plac: Stoke On Trent, Staffs | ||||||||||||||||
|   | William BALL |   | |||||||||||||||
|   | birt: ABT 1867 plac: Hanley, Staffs|@N00049@ deat: marr: |   | |||||||||||||||
|   |   |   | George GOODWIN |   | |||||||||||||
|   |   |   | birt: ABT 1813 plac: Shelton, Staffs|Kingsley deat: MAR 1892 plac: Stoke upon Trent Registration District marr: 28 OCT 1833 plac: Stoke Upon Trent, Stafford, England | ||||||||||||||
|   |   | Emily GOODWIN |   | ||||||||||||||
|   | birt: ABT 1843 plac: Hanley, Staffs deat: marr: ABT 1866 plac: Stoke On Trent, Staffs |   | |||||||||||||||
|   |   |   | Thomas EGERTON |   | |||||||||||||
|   |   |   | birt: deat: | ||||||||||||||
|   |   | Caroline EGERTON |   | ||||||||||||||
|   | birt: ABT 1814 plac: Great Haywood, Staffs|@N00019@ deat: SEP 1897 plac: Stoke upon Trent Registration District marr: 28 OCT 1833 plac: Stoke Upon Trent, Stafford, England |   | |||||||||||||||
|   |   | Anne UNKNOWN |   | ||||||||||||||
|   | birt: deat: | ||||||||||||||||
|   | William BALL |   | |||||||||||||||
| birt: ABT 1899 plac: Hanley, Staffordshire deat: |   | ||||||||||||||||
|   | Elizabeth Ann UNKNOWN |   | |||||||||||||||
| birt: ABT 1870 plac: London deat: marr: |
(RG13/2599/70)