|   | |||||||||||||||||
|   | Henry BALL |   | |||||||||||||||
|   | birt: ABT 1845 plac: Penkehull, Staffs deat: marr: ABT 1866 plac: Stoke On Trent, Staffs | ||||||||||||||||
|   | Sarah Ann BALL |   | |||||||||||||||
| birt: ABT 1875 plac: Hanley, Staffs deat: George SAUNDERS marr: birt: ABT 1874 plac: Stoke-upon-Trent, Staffordshire deat: |   | ||||||||||||||||
|   |   | George GOODWIN |   | ||||||||||||||
|   |   | birt: ABT 1813 plac: Shelton, Staffs|Kingsley deat: MAR 1892 plac: Stoke upon Trent Registration District marr: 28 OCT 1833 plac: Stoke Upon Trent, Stafford, England | |||||||||||||||
|   | Emily GOODWIN |   | |||||||||||||||
| birt: ABT 1843 plac: Hanley, Staffs deat: marr: ABT 1866 plac: Stoke On Trent, Staffs |   | ||||||||||||||||
|   |   | Thomas EGERTON |   | ||||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   | Caroline EGERTON |   | |||||||||||||||
| birt: ABT 1814 plac: Great Haywood, Staffs|@N00019@ deat: SEP 1897 plac: Stoke upon Trent Registration District marr: 28 OCT 1833 plac: Stoke Upon Trent, Stafford, England |   | ||||||||||||||||
|   | Anne UNKNOWN |   | |||||||||||||||
| birt: deat: |
Staffordshire (RG11/2719/34)
1891: Living at 31 Market Street, Stoke-on-Trent, Staffordshire
(RG12/2166/73)
1901: Living at 15 Market St, Hanley, Staffordshire
(RG13/2599/70)