|   | |||||||||||||||||
|   | Henry BALL |   | |||||||||||||||
|   | birt: ABT 1845 plac: Penkehull, Staffs deat: marr: ABT 1866 plac: Stoke On Trent, Staffs | ||||||||||||||||
|   | Edwin BALL |   | |||||||||||||||
| birt: 1870 plac: Hanley, Staffs deat: |   | ||||||||||||||||
|   |   | George GOODWIN |   | ||||||||||||||
|   |   | birt: ABT 1813 plac: Shelton, Staffs|Kingsley deat: MAR 1892 plac: Stoke upon Trent Registration District marr: 28 OCT 1833 plac: Stoke Upon Trent, Stafford, England | |||||||||||||||
|   | Emily GOODWIN |   | |||||||||||||||
| birt: ABT 1843 plac: Hanley, Staffs deat: marr: ABT 1866 plac: Stoke On Trent, Staffs |   | ||||||||||||||||
|   |   | Thomas EGERTON |   | ||||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   | Caroline EGERTON |   | |||||||||||||||
| birt: ABT 1814 plac: Great Haywood, Staffs|@N00019@ deat: SEP 1897 plac: Stoke upon Trent Registration District marr: 28 OCT 1833 plac: Stoke Upon Trent, Stafford, England |   | ||||||||||||||||
|   | Anne UNKNOWN |   | |||||||||||||||
| birt: deat: |
(RG10/2868/45)