|   | |||||||||||||||||
|   | Richard ALLMAN |   | |||||||||||||||
|   | birt: ABT 1791 plac: Staffordshire deat: marr: 1813 plac: Mucklestone | ||||||||||||||||
|   | Richard ALLMAN |   | |||||||||||||||
|   | birt: ABT 1816 plac: Aston, Staffordshire deat: DEC 1866 plac: Market Drayton Registration District marr: 19 NOV 1839 plac: Mucklestone|@N01116@ |   | |||||||||||||||
|   |   | Sarah LAWRENCE |   | ||||||||||||||
|   | birt: ABT 1791 plac: Staffordshire deat: marr: 1813 plac: Mucklestone | ||||||||||||||||
|   | Thomas ALLMAN |   | |||||||||||||||
| birt: ABT 1842 plac: Ashley, Staffordshire deat: |   | ||||||||||||||||
|   |   | John TITLEY |   | ||||||||||||||
|   |   | birt: ABT 1752 deat: | |||||||||||||||
|   |   | William TITLEY |   | ||||||||||||||
|   |   | birt: ABT 1789 plac: Ashley, Staffordshire deat: marr: 14 NOV 1814 |   | ||||||||||||||
|   |   |   | Mary MALPASS |   | |||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   | Matilda TITLEY |   | |||||||||||||||
| birt: ABT 1818 plac: Madeley, Staffordshire deat: JUN 1861 plac: Market Drayton Registration District marr: 19 NOV 1839 plac: Mucklestone|@N01116@ |   | ||||||||||||||||
|   | Mary SNEAD |   | |||||||||||||||
| birt: ABT 1789 plac: Madeley, Staffordshire deat: marr: 14 NOV 1814 |