|   | |||||||||||||||||
|   | Richard ALLMAN |   | |||||||||||||||
|   | birt: ABT 1791 plac: Staffordshire deat: marr: 1813 plac: Mucklestone | ||||||||||||||||
|   | William ALLMAN |   | |||||||||||||||
|   | birt: ABT 1815 plac: Staffordshire deat: |   | |||||||||||||||
|   |   | Sarah LAWRENCE |   | ||||||||||||||
|   | birt: ABT 1791 plac: Staffordshire deat: marr: 1813 plac: Mucklestone | ||||||||||||||||
|   | Herbert ALLMAN |   | |||||||||||||||
|   | birt: ABT 1847 plac: Mucclestone, Staffordshire deat: marr: |   | |||||||||||||||
|   |   | Elizabeth UNKNOWN |   | ||||||||||||||
|   | birt: ABT 1824 plac: Maer, Staffordshire deat: | ||||||||||||||||
|   | Herbert H ALLMAN |   | |||||||||||||||
| birt: ABT 1885 plac: Mucclestone, Staffordshire deat: |   | ||||||||||||||||
|   |   | John BEECH |   | ||||||||||||||
|   |   | birt: ABT 1813 plac: Madeley, Staffordshire, England deat: | |||||||||||||||
|   | Martha BEECH |   | |||||||||||||||
| birt: ABT 1848 plac: Hanley, Staffordshire deat: marr: |   | ||||||||||||||||
|   |   | Unknown HUGHES |   | ||||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   | Elizabeth HUGHES |   | |||||||||||||||
| birt: ABT 1821 plac: Buckley, Flintshire, Wales deat: |   | ||||||||||||||||
|   | Mary UNKNOWN |   | |||||||||||||||
| birt: ABT 1794 plac: Flint, Flintshire deat: |
(RG12/2127/86)
1901: Living at Weymouth Cottage, Aston, Staffordshire
(RG13/2558)