|   | |||||||||||||||||
|   | Richard ALLMAN |   | |||||||||||||||
|   | birt: ABT 1791 plac: Staffordshire deat: marr: 1813 plac: Mucklestone | ||||||||||||||||
|   | Richard ALLMAN |   | |||||||||||||||
|   | birt: ABT 1816 plac: Aston, Staffordshire deat: DEC 1866 plac: Market Drayton Registration District marr: 19 NOV 1839 plac: Mucklestone|@N01116@ |   | |||||||||||||||
|   |   | Sarah LAWRENCE |   | ||||||||||||||
|   | birt: ABT 1791 plac: Staffordshire deat: marr: 1813 plac: Mucklestone | ||||||||||||||||
|   | William ALLMAN |   | |||||||||||||||
|   | birt: ABT 1849 plac: Ashley, Staffordshire deat: |   | |||||||||||||||
|   |   |   | John TITLEY |   | |||||||||||||
|   |   |   | birt: ABT 1752 deat: | ||||||||||||||
|   |   |   | William TITLEY |   | |||||||||||||
|   |   |   | birt: ABT 1789 plac: Ashley, Staffordshire deat: marr: 14 NOV 1814 |   | |||||||||||||
|   |   |   |   | Mary MALPASS |   | ||||||||||||
|   |   |   | birt: deat: | ||||||||||||||
|   |   | Matilda TITLEY |   | ||||||||||||||
|   | birt: ABT 1818 plac: Madeley, Staffordshire deat: JUN 1861 plac: Market Drayton Registration District marr: 19 NOV 1839 plac: Mucklestone|@N01116@ |   | |||||||||||||||
|   |   | Mary SNEAD |   | ||||||||||||||
|   | birt: ABT 1789 plac: Madeley, Staffordshire deat: marr: 14 NOV 1814 | ||||||||||||||||
|   | Thomas ALLMAN |   | |||||||||||||||
|   | birt: ABT 1870 plac: Pendleton, Salford, Lancs deat: marr: SEP 1892 plac: Salford, Lancs |   | |||||||||||||||
|   |   | Elizabeth UNKNOWN |   | ||||||||||||||
|   | birt: ABT 1849 plac: Market Drayton, Staffordshire deat: BEF 1901 | ||||||||||||||||
|   | Harry ALLMAN |   | |||||||||||||||
| birt: ABT 1894 plac: Pendleton, Salford, Lancs deat: |   | ||||||||||||||||
|   | Ada Florence LINE |   | |||||||||||||||
| birt: deat: ABT SEP 1899 marr: SEP 1892 plac: Salford, Lancs |
(RG13/3718/62)